Delays are expected at Baltimore-Washington International (BWI) today.
Medium Probability of Delays Between 11:00 AM on 2/20 AND 2:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH |
Clouds | Higher than 1,000 | Overcast at 6,000 |
Medium Probability of Delays Between 2:00 PM on 2/20 AND 7:00 PM on 2/20
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 800 |
High Probability of Delays Between 7:00 PM on 2/20 and 8:00 PM on 2/20
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 9.4 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 8:00 PM on 2/20 and 11:00 PM on 2/20
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 9.4 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KJAX | Spirit Airlines | NK 1610 | 19:00 | 21:01 |
KORD | ANA | NH 6504 | 18:15 | 21:05 |
KORD | Air New Zealand | NZ 2129 | 18:15 | 21:05 |
KORD | United Airlines | UA 597 | 18:15 | 21:05 |
KMDW | Southwest Airlines | WN 1814 | 18:20 | 21:05 |
KATL | Southwest Airlines | WN 896 | 19:35 | 21:20 |
KDEN | Southwest Airlines | WN 2288 | 16:15 | 21:25 |
KSTL | Southwest Airlines | WN 585 | 18:35 | 21:30 |
KJFK | Air France | AF 2850 | 19:59 | 21:31 |
KJFK | Aeromexico | AM 3237 | 19:59 | 21:31 |
KJFK | KLM | KL 7036 | 19:59 | 21:31 |
KJFK | Aeroflot | SU 3436 | 19:59 | 21:31 |
KJFK | Virgin Atlantic | VS 4705 | 19:59 | 21:31 |
KJFK | WestJet | WS 7675 | 19:59 | 21:31 |
KJFK | Delta Air Lines | DL 5331 | 19:59 | 21:31 |
KJFK | Endeavor Air | 9E 5331 | 19:59 | 21:31 |
KMCO | Southwest Airlines | WN 963 | 19:30 | 21:35 |
KORD | Alaska Airlines | AS 4516 | 18:45 | 21:37 |
KORD | Iberia | IB 4445 | 18:45 | 21:37 |
KORD | JAL | JL 7320 | 18:45 | 21:37 |
KORD | Royal Jordanian | RJ 7392 | 18:45 | 21:37 |
KORD | American Airlines | AA 2576 | 18:45 | 21:37 |
KFLL | Southwest Airlines | WN 1318 | 19:20 | 21:50 |
KCLT | Malaysia Airlines | MH 9517 | 20:32 | 22:01 |
KCLT | American Airlines | AA 1800 | 20:32 | 22:01 |
KRSW | Spirit Airlines | NK 365 | 19:42 | 22:08 |
CYYZ | Turkish Airlines | TK 8648 | 20:55 | 22:18 |
CYYZ | United Airlines | UA 8130 | 20:55 | 22:18 |
CYYZ | Air Canada | AC 7506 | 20:55 | 22:18 |
CYYZ | Sky Regional | RS 7506 | 20:55 | 22:18 |
KLAS | Southwest Airlines | WN 204 | 15:00 | 22:25 |
KTPA | Southwest Airlines | WN 15 | 20:10 | 22:25 |
KATL | Air France | AF 8623 | 20:39 | 22:30 |
KATL | Aeromexico | AM 4528 | 20:39 | 22:30 |
KATL | Korean Air | KE 6851 | 20:39 | 22:30 |
KATL | KLM | KL 5392 | 20:39 | 22:30 |
KATL | Virgin Atlantic | VS 2529 | 20:39 | 22:30 |
KATL | Delta Air Lines | DL 644 | 20:39 | 22:30 |
KBOS | Southwest Airlines | WN 1835 | 21:05 | 22:40 |
KMDW | Southwest Airlines | WN 2243 | 20:00 | 22:40 |
KMCO | Southwest Airlines | WN 581 | 20:35 | 22:45 |
KDEN | United Airlines | UA 401 | 17:45 | 22:59 |
High Probability of Delays Between 11:00 PM on 2/20 and 9:00 AM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.