Delays are expected at Charlotte/Douglas International (CLT) today.
High Probability of Delays Between 6:00 AM on 2/18 and 11:00 AM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 5.9 MPH gusting to 18.8 MPH |
Clouds | Higher than 1,000 | Overcast at 1,900 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KROA | American Airlines | AA 4818 | 05:41 | 07:00 |
KROA | Piedmont Airlines | PT 4818 | 05:41 | 07:00 |
KDCA | American Airlines | AA 1865 | 05:30 | 07:00 |
KGSO | American Airlines | AA 3631 | 05:58 | 07:03 |
KGSO | Envoy Air | MQ 3631 | 05:58 | 07:03 |
KJFK | Finnair | AY 4076 | 05:00 | 07:05 |
KJFK | American Airlines | AA 1500 | 05:00 | 07:05 |
KROC | American Airlines | AA 4382 | 05:01 | 07:10 |
KROC | Republic Airlines | YX 4382 | 05:01 | 07:10 |
KCHA | American Airlines | AA 5167 | 06:04 | 07:23 |
KCHA | PSA Airlines | OH 5167 | 06:04 | 07:23 |
KBOS | American Airlines | AA 2059 | 05:00 | 07:30 |
KLUK | Regional Sky | 42P 340 | 06:25 | 07:31 |
KLUK | Ultimate Jetcharters | UE 340 | 06:25 | 07:31 |
KSDF | American Airlines | AA 5523 | 06:00 | 07:45 |
KSDF | PSA Airlines | OH 5523 | 06:00 | 07:45 |
KLAS | British Airways | BA 6600 | 00:57 | 08:04 |
KLAS | American Airlines | AA 406 | 00:57 | 08:04 |
KSTL | American Airlines | AA 5059 | 05:03 | 08:04 |
KSTL | PSA Airlines | OH 5059 | 05:03 | 08:04 |
KLYH | American Airlines | AA 5081 | 06:42 | 08:05 |
KLYH | PSA Airlines | OH 5081 | 06:42 | 08:05 |
KFLL | American Airlines | AA 1982 | 05:55 | 08:06 |
KHXD | American Airlines | AA 4688 | 07:01 | 08:08 |
KHXD | Republic Airlines | YX 4688 | 07:01 | 08:08 |
KOAJ | American Airlines | AA 5133 | 06:38 | 08:09 |
KOAJ | PSA Airlines | OH 5133 | 06:38 | 08:09 |
KIND | American Airlines | AA 111 | 06:20 | 08:10 |
KBNA | American Airlines | AA 2071 | 05:50 | 08:11 |
KPHX | American Airlines | AA 599 | 02:22 | 08:11 |
KSGF | American Airlines | AA 3920 | 05:00 | 08:13 |
KSGF | Envoy Air | MQ 3920 | 05:00 | 08:13 |
KRIC | American Airlines | AA 1911 | 06:37 | 08:13 |
KBWI | American Airlines | AA 1671 | 06:28 | 08:14 |
KTPA | Frontier Airlines | F9 2506 | 06:25 | 08:15 |
KTOL | American Airlines | AA 5297 | 06:22 | 08:15 |
KTOL | PSA Airlines | OH 5297 | 06:22 | 08:15 |
KAGS | American Airlines | AA 5087 | 07:01 | 08:15 |
KAGS | PSA Airlines | OH 5087 | 07:01 | 08:15 |
KABE | American Airlines | AA 5105 | 06:02 | 08:15 |
KABE | PSA Airlines | OH 5105 | 06:02 | 08:15 |
KCHS | American Airlines | AA 278 | 07:00 | 08:16 |
KLAX | China Southern Airlines | CZ 1721 | 00:41 | 08:16 |
KLAX | LATAM Airlines | LA 6791 | 00:41 | 08:16 |
KLAX | American Airlines | AA 1871 | 00:41 | 08:16 |
KSRQ | American Airlines | AA 2177 | 06:30 | 08:18 |
KDTW | American Airlines | AA 647 | 06:13 | 08:18 |
KRSW | American Airlines | AA 1638 | 06:23 | 08:20 |
KMYR | American Airlines | AA 5249 | 07:00 | 08:20 |
KMYR | PSA Airlines | OH 5249 | 07:00 | 08:20 |
KLGA | American Airlines | AA 628 | 06:15 | 08:21 |
KEWR | American Airlines | AA 868 | 06:20 | 08:21 |
KGSO | American Airlines | AA 5384 | 07:07 | 08:22 |
KGSO | PSA Airlines | OH 5384 | 07:07 | 08:22 |
KPHL | American Airlines | AA 563 | 06:35 | 08:22 |
KDFW | Alaska Airlines | AS 6128 | 05:00 | 08:23 |
KDFW | American Airlines | AA 514 | 05:00 | 08:23 |
KATL | American Airlines | AA 1718 | 07:03 | 08:23 |
KSYR | American Airlines | AA 530 | 05:52 | 08:24 |
KMKE | American Airlines | AA 5501 | 05:06 | 08:25 |
KMKE | PSA Airlines | OH 5501 | 05:06 | 08:25 |
KMSY | British Airways | BA 6700 | 05:31 | 08:26 |
KMSY | American Airlines | AA 424 | 05:31 | 08:26 |
KCAE | American Airlines | AA 5121 | 07:15 | 08:26 |
KCAE | PSA Airlines | OH 5121 | 07:15 | 08:26 |
KSFO | American Airlines | AA 1826 | 00:35 | 08:28 |
KJAN | American Airlines | AA 5322 | 05:35 | 08:29 |
KJAN | PSA Airlines | OH 5322 | 05:35 | 08:29 |
KMOB | American Airlines | AA 4800 | 05:39 | 08:29 |
KMOB | Piedmont Airlines | PT 4800 | 05:39 | 08:29 |
KECP | American Airlines | AA 3151 | 05:40 | 08:30 |
KECP | SkyWest Airlines | OO 3151 | 05:40 | 08:30 |
KIAD | American Airlines | AA 5065 | 06:43 | 08:31 |
KIAD | PSA Airlines | OH 5065 | 06:43 | 08:31 |
KAVL | American Airlines | AA 5489 | 07:25 | 08:31 |
KAVL | PSA Airlines | OH 5489 | 07:25 | 08:31 |
KEWN | American Airlines | AA 5158 | 07:01 | 08:33 |
KEWN | PSA Airlines | OH 5158 | 07:01 | 08:33 |
KCMI | American Airlines | AA 4111 | 05:34 | 08:33 |
KCMI | Envoy Air | MQ 4111 | 05:34 | 08:33 |
KJFK | Finnair | AY 4159 | 06:30 | 08:35 |
KJFK | American Airlines | AA 2067 | 06:30 | 08:35 |
KORF | American Airlines | AA 1917 | 07:00 | 08:35 |
KCMH | American Airlines | AA 4404 | 06:56 | 08:35 |
KCMH | Republic Airlines | YX 4404 | 06:56 | 08:35 |
KILM | American Airlines | AA 641 | 07:22 | 08:36 |
KMDT | American Airlines | AA 4840 | 06:40 | 08:36 |
KMDT | Piedmont Airlines | PT 4840 | 06:40 | 08:36 |
KGSP | American Airlines | AA 5058 | 07:24 | 08:36 |
KGSP | PSA Airlines | OH 5058 | 07:24 | 08:36 |
KMCO | American Airlines | AA 1896 | 06:52 | 08:36 |
KCHO | American Airlines | AA 5049 | 07:09 | 08:36 |
KCHO | PSA Airlines | OH 5049 | 07:09 | 08:36 |
KDCA | American Airlines | AA 400 | 06:55 | 08:37 |
KXNA | American Airlines | AA 5362 | 05:29 | 08:40 |
KXNA | PSA Airlines | OH 5362 | 05:29 | 08:40 |
KLGA | WestJet | WS 6592 | 06:30 | 08:40 |
KLGA | Delta Air Lines | DL 5056 | 06:30 | 08:40 |
KLGA | Endeavor Air | 9E 5056 | 06:30 | 08:40 |
KTRI | American Airlines | AA 4788 | 07:38 | 08:41 |
KTRI | Piedmont Airlines | PT 4788 | 07:38 | 08:41 |
KGRR | American Airlines | AA 5092 | 06:29 | 08:41 |
KGRR | PSA Airlines | OH 5092 | 06:29 | 08:41 |
KTYS | American Airlines | AA 5072 | 07:25 | 08:41 |
KTYS | PSA Airlines | OH 5072 | 07:25 | 08:41 |
KBHM | American Airlines | AA 5591 | 06:00 | 08:41 |
KBHM | PSA Airlines | OH 5591 | 06:00 | 08:41 |
KHSV | American Airlines | AA 5080 | 05:58 | 08:41 |
KHSV | PSA Airlines | OH 5080 | 05:58 | 08:41 |
KSAT | American Airlines | AA 1052 | 05:00 | 08:42 |
KRDU | American Airlines | AA 2319 | 07:32 | 08:44 |
KPIT | American Airlines | AA 1753 | 07:00 | 08:45 |
KSAV | American Airlines | AA 5577 | 07:27 | 08:46 |
KSAV | PSA Airlines | OH 5577 | 07:27 | 08:46 |
KAVP | American Airlines | AA 5032 | 06:23 | 08:46 |
KAVP | PSA Airlines | OH 5032 | 06:23 | 08:46 |
KEVV | American Airlines | AA 3937 | 05:53 | 08:46 |
KEVV | Envoy Air | MQ 3937 | 05:53 | 08:46 |
KBOS | American Airlines | AA 1801 | 06:08 | 08:46 |
KPNS | American Airlines | AA 5353 | 06:00 | 08:47 |
KPNS | PSA Airlines | OH 5353 | 06:00 | 08:47 |
KORD | Alaska Airlines | AS 6217 | 05:51 | 08:47 |
KORD | American Airlines | AA 2523 | 05:51 | 08:47 |
KDAY | American Airlines | AA 5234 | 07:01 | 08:48 |
KDAY | PSA Airlines | OH 5234 | 07:01 | 08:48 |
KTPA | American Airlines | AA 2020 | 07:03 | 08:50 |
KBTV | American Airlines | AA 5154 | 06:00 | 08:51 |
KBTV | PSA Airlines | OH 5154 | 06:00 | 08:51 |
KBDL | American Airlines | AA 1690 | 06:31 | 08:51 |
KSBY | American Airlines | AA 4888 | 07:05 | 08:51 |
KSBY | Piedmont Airlines | PT 4888 | 07:05 | 08:51 |
KCRW | American Airlines | AA 5181 | 07:23 | 08:51 |
KCRW | PSA Airlines | OH 5181 | 07:23 | 08:51 |
KIAH | American Airlines | AA 2661 | 05:23 | 08:51 |
KFWA | American Airlines | AA 3005 | 06:53 | 08:51 |
KFWA | SkyWest Airlines | OO 3005 | 06:53 | 08:51 |
KCVG | American Airlines | AA 5208 | 07:12 | 08:53 |
KCVG | PSA Airlines | OH 5208 | 07:12 | 08:53 |
KATL | Delta Air Lines | DL 954 | 07:35 | 08:55 |
KAUS | American Airlines | AA 1810 | 05:14 | 08:55 |
KCVG | Delta Air Lines | DL 5021 | 07:06 | 08:56 |
KCVG | Endeavor Air | 9E 5021 | 07:06 | 08:56 |
High Probability of Delays Between 11:00 AM on 2/18 and 11:00 AM on 2/18
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH gusting to 18.8 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 11:00 AM on 2/18 and 1:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH gusting to 18.8 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 1:00 PM on 2/18 and 3:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH gusting to 18.8 MPH |
Clouds | Higher than 1,000 | Clear |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.