Delays are expected at Chicago Midway (MDW) today.
High Probability of Delays Between 9:00 AM on 2/20 and 12:00 PM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow |
Visibility | Greater than 2 | 1.5 |
Wind | Less than 11.8 MPH | 14.1 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 3,000 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 12:00 PM on 2/20 and 3:00 PM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow |
Visibility | Greater than 2 | 1.5 |
Wind | Less than 11.8 MPH | 15.3 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 1,000 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 3:00 PM on 2/20 and 5:00 PM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 15.3 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 900 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 5:00 PM on 2/20 and 11:00 PM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 14.1 MPH gusting to 25.9 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KDAL | Southwest Airlines | WN 313 | 17:55 | 20:00 |
KCLE | Southwest Airlines | WN 2087 | 19:40 | 20:00 |
KAUS | Southwest Airlines | WN 2211 | 17:35 | 20:05 |
KDCA | Southwest Airlines | WN 1686 | 19:00 | 20:05 |
KBHM | Southwest Airlines | WN 977 | 18:20 | 20:05 |
KBNA | Southwest Airlines | WN 2304 | 18:45 | 20:10 |
KMEM | Southwest Airlines | WN 1975 | 18:40 | 20:10 |
KDEN | Southwest Airlines | WN 1014 | 16:50 | 20:10 |
KSAN | Southwest Airlines | WN 2327 | 14:20 | 20:15 |
KPDX | Southwest Airlines | WN 846 | 14:30 | 20:15 |
KRSW | Southwest Airlines | WN 2026 | 18:10 | 20:15 |
KLAX | Southwest Airlines | WN 2173 | 14:25 | 20:20 |
KSJC | Southwest Airlines | WN 655 | 14:20 | 20:20 |
KOAK | Southwest Airlines | WN 1916 | 14:20 | 20:20 |
KLAS | Southwest Airlines | WN 3407 | 14:55 | 20:25 |
KMSY | Southwest Airlines | WN 2159 | 18:10 | 20:25 |
KSFO | Southwest Airlines | WN 2162 | 14:25 | 20:25 |
KSLC | Southwest Airlines | WN 2230 | 16:30 | 20:30 |
KSAT | Southwest Airlines | WN 571 | 17:55 | 20:30 |
KOMA | Southwest Airlines | WN 472 | 19:10 | 20:30 |
KTPA | Southwest Airlines | WN 1264 | 18:55 | 20:35 |
KBUR | Southwest Airlines | WN 1484 | 14:40 | 20:35 |
KLGA | Southwest Airlines | WN 615 | 18:55 | 20:35 |
MMUN | Southwest Airlines | WN 229 | 17:55 | 20:40 |
KMCI | Southwest Airlines | WN 1133 | 19:25 | 20:50 |
KCMH | Southwest Airlines | WN 1788 | 20:35 | 20:50 |
KPHX | Southwest Airlines | WN 974 | 16:45 | 21:00 |
KATL | Southwest Airlines | WN 831 | 20:05 | 21:05 |
KPHL | Southwest Airlines | WN 1416 | 20:00 | 21:10 |
KLAS | Southwest Airlines | WN 345 | 16:05 | 21:35 |
MMLO | Volaris | Y4 942 | 17:48 | 21:36 |
KMCO | Southwest Airlines | WN 1473 | 19:50 | 21:40 |
KATL | Air France | AF 5620 | 20:40 | 21:40 |
KATL | Aeromexico | AM 3111 | 20:40 | 21:40 |
KATL | KLM | KL 5666 | 20:40 | 21:40 |
KATL | Virgin Atlantic | VS 2615 | 20:40 | 21:40 |
KATL | WestJet | WS 7993 | 20:40 | 21:40 |
KATL | Delta Air Lines | DL 1799 | 20:40 | 21:40 |
KDAL | Southwest Airlines | WN 2033 | 19:35 | 21:45 |
KMCI | Southwest Airlines | WN 2278 | 20:30 | 21:50 |
KFLL | Southwest Airlines | WN 400 | 19:55 | 22:05 |
KDEN | Southwest Airlines | WN 864 | 18:50 | 22:10 |
KSTL | Southwest Airlines | WN 4215 | 21:05 | 22:15 |
KBNA | Southwest Airlines | WN 1185 | 20:55 | 22:20 |
KLAX | Southwest Airlines | WN 1806 | 16:30 | 22:20 |
KLAS | Southwest Airlines | WN 1646 | 17:05 | 22:25 |
KMSP | KLM | KL 5846 | 20:35 | 22:31 |
KMSP | Virgin Atlantic | VS 3456 | 20:35 | 22:31 |
KMSP | Delta Air Lines | DL 3583 | 20:35 | 22:31 |
KMSP | SkyWest Airlines | OO 3583 | 20:35 | 22:31 |
KBWI | Southwest Airlines | WN 2316 | 21:30 | 22:35 |
KLGA | Southwest Airlines | WN 389 | 20:55 | 22:35 |
KMSP | Southwest Airlines | WN 1290 | 21:15 | 22:40 |
KPHX | Southwest Airlines | WN 1604 | 18:30 | 22:50 |
KMCO | Southwest Airlines | WN 1813 | 21:10 | 22:55 |
High Probability of Delays Between 11:00 PM on 2/20 and 4:00 AM on 2/21
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 9.4 MPH gusting to 25.9 MPH |
Clouds | Higher than 1,000 | Overcast at 600 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.