Delays are expected at Cleveland-Hopkins International (CLE) today.
Medium Probability of Delays Between 5:00 PM on 2/17 AND 11:00 PM on 2/17
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KRSW | United Airlines | UA 2350 | 18:25 | 21:00 |
KIAH | Air New Zealand | NZ 6412 | 17:28 | 21:18 |
KIAH | United Airlines | UA 3601 | 17:28 | 21:18 |
KIAH | Republic Airlines | YX 3601 | 17:28 | 21:18 |
KSTL | Southwest Airlines | WN 3374 | 18:55 | 21:25 |
KEWR | SAS | SK 6794 | 20:05 | 21:50 |
KEWR | United Airlines | UA 3992 | 20:05 | 21:50 |
KEWR | ExpressJet | EV 3992 | 20:05 | 21:50 |
KCLT | American Airlines | AA 2109 | 20:14 | 21:50 |
KORD | Aer Lingus | EI 6016 | 19:38 | 21:51 |
KORD | SWISS | LX 3286 | 19:38 | 21:51 |
KORD | Air New Zealand | NZ 2181 | 19:38 | 21:51 |
KORD | Asiana Airlines | OZ 6474 | 19:38 | 21:51 |
KORD | Turkish Airlines | TK 9567 | 19:38 | 21:51 |
KORD | United Airlines | UA 2204 | 19:38 | 21:51 |
CYYZ | Turkish Airlines | TK 8656 | 20:55 | 21:59 |
CYYZ | United Airlines | UA 8136 | 20:55 | 21:59 |
CYYZ | Air Canada | AC 7409 | 20:55 | 21:59 |
CYYZ | Air Georgian | ZX 7409 | 20:55 | 21:59 |
KDTW | Aeromexico | AM 5260 | 20:45 | 22:03 |
KDTW | KLM | KL 5580 | 20:45 | 22:03 |
KDTW | Virgin Atlantic | VS 1615 | 20:45 | 22:03 |
KDTW | WestJet | WS 7072 | 20:45 | 22:03 |
KDTW | Delta Air Lines | DL 3495 | 20:45 | 22:03 |
KDTW | Endeavor Air | 9E 3495 | 20:45 | 22:03 |
KDFW | Gulf Air | GF 4381 | 18:36 | 22:09 |
KDFW | American Airlines | AA 1607 | 18:36 | 22:09 |
KBOS | Copa Airlines | CM 2690 | 20:05 | 22:15 |
KBOS | United Airlines | UA 4159 | 20:05 | 22:15 |
KBOS | ExpressJet | EV 4159 | 20:05 | 22:15 |
KDCA | United Airlines | UA 3982 | 21:00 | 22:25 |
KDCA | ExpressJet | EV 3982 | 21:00 | 22:25 |
KJFK | British Airways | BA 6530 | 20:30 | 22:28 |
KJFK | Cathay Pacific | CX 7533 | 20:30 | 22:28 |
KJFK | American Airlines | AA 3863 | 20:30 | 22:28 |
KJFK | Envoy Air | MQ 3863 | 20:30 | 22:28 |
KRSW | Spirit Airlines | NK 960 | 19:58 | 22:44 |
KRSW | Frontier Airlines | F9 2422 | 19:59 | 22:44 |
KORD | Alaska Airlines | AS 4644 | 20:25 | 22:48 |
KORD | British Airways | BA 4798 | 20:25 | 22:48 |
KORD | Royal Jordanian | RJ 7526 | 20:25 | 22:48 |
KORD | American Airlines | AA 4053 | 20:25 | 22:48 |
KORD | Envoy Air | MQ 4053 | 20:25 | 22:48 |
KPHL | American Airlines | AA 1987 | 21:15 | 22:52 |
Medium Probability of Delays Between 11:00 PM on 2/17 AND 2:00 AM on 2/18
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 9.4 MPH |
Clouds | Higher than 1,000 | Overcast at 1,500 |