Delays are expected at Denver Intl (DEN) today.
Medium Probability of Delays Between 12:00 AM on 2/19 AND 8:00 AM on 2/19
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 12.9 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KLAX | Frontier Airlines | F9 408 | 00:55 | 04:24 |
KSFO | Frontier Airlines | F9 662 | 00:55 | 04:32 |
KLAS | Frontier Airlines | F9 780 | 01:59 | 04:57 |
PHLI | United Airlines | UA 1685 | 20:25 | 06:06 |
PHKO | United Airlines | UA 1731 | 20:30 | 06:08 |
PHOG | United Airlines | UA 1430 | 21:00 | 06:29 |
PHNL | Air New Zealand | NZ 9731 | 21:20 | 06:48 |
PHNL | United Airlines | UA 383 | 21:20 | 06:48 |
KLBB | United Airlines | UA 4620 | 06:10 | 06:50 |
KLBB | Trans States Airlines | AX 4620 | 06:10 | 06:50 |
KTUL | Air Canada | AC 5507 | 06:00 | 06:54 |
KTUL | United Airlines | UA 1872 | 06:00 | 06:54 |
KLBF | United Airlines | UA 5015 | 06:40 | 06:54 |
KLBF | SkyWest Airlines | OO 5015 | 06:40 | 06:54 |
KIAH | Frontier Airlines | F9 243 | 05:15 | 06:55 |
KAUS | Frontier Airlines | F9 193 | 05:30 | 06:57 |
KSLC | Frontier Airlines | F9 572 | 05:15 | 06:58 |
KFSD | United Airlines | UA 2309 | 06:00 | 06:58 |
KALS | United Airlines | UA 2950 | 06:00 | 07:00 |
KALS | Boutique Air | 4B 561 | 06:00 | 07:00 |
Medium Probability of Delays Between 12:00 PM on 2/19 AND 12:00 PM on 2/19
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Clear |
Medium Probability of Delays Between 7:00 PM on 2/19 AND 12:00 AM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Clear |