Delays are expected at Hartsfield-Jackson International (ATL) today.
High Probability of Delays Between 8:00 AM on 2/21 and 11:00 AM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KORD | Air New Zealand | NZ 2019 | 06:00 | 09:00 |
KORD | Asiana Airlines | OZ 6434 | 06:00 | 09:00 |
KORD | United Airlines | UA 1155 | 06:00 | 09:00 |
High Probability of Delays Between 11:00 AM on 2/21 and 4:00 PM on 2/21
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, thunderstorms, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH |
Clouds | Higher than 1,000 | Overcast at 1,200 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 4:00 PM on 2/21 and 8:00 PM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH |
Clouds | Higher than 1,000 | Overcast at 400 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
Medium Probability of Delays Between 8:00 PM on 2/21 AND 10:00 PM on 2/21
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KHSV | Air France | AF 2207 | 18:50 | 21:00 |
KHSV | Korean Air | KE 6908 | 18:50 | 21:00 |
KHSV | KLM | KL 6589 | 18:50 | 21:00 |
KHSV | Virgin Atlantic | VS 3141 | 18:50 | 21:00 |
KHSV | Delta Air Lines | DL 2366 | 18:50 | 21:00 |
KFLL | Southwest Airlines | WN 331 | 19:00 | 21:00 |
KLAS | Jet Airways (India) | 9W 5475 | 14:07 | 21:00 |
KLAS | Air France | AF 7935 | 14:07 | 21:00 |
KLAS | Aerolineas Argentinas | AR 7049 | 14:07 | 21:00 |
KLAS | KLM | KL 6351 | 14:07 | 21:00 |
KLAS | Virgin Atlantic | VS 5166 | 14:07 | 21:00 |
KLAS | Delta Air Lines | DL 2211 | 14:07 | 21:00 |
KCHA | Korean Air | KE 3792 | 19:59 | 21:02 |
KCHA | KLM | KL 5231 | 19:59 | 21:02 |
KCHA | Virgin Atlantic | VS 4370 | 19:59 | 21:02 |
KCHA | Delta Air Lines | DL 5120 | 19:59 | 21:02 |
KCHA | Endeavor Air | 9E 5120 | 19:59 | 21:02 |
KPHL | British Airways | BA 6920 | 18:45 | 21:07 |
KPHL | American Airlines | AA 1730 | 18:45 | 21:07 |
KMCO | Jet Airways (India) | 9W 5495 | 19:25 | 21:07 |
KMCO | Aerolineas Argentinas | AR 7053 | 19:25 | 21:07 |
KMCO | Korean Air | KE 6948 | 19:25 | 21:07 |
KMCO | KLM | KL 7898 | 19:25 | 21:07 |
KMCO | Virgin Atlantic | VS 5206 | 19:25 | 21:07 |
KMCO | Delta Air Lines | DL 1158 | 19:25 | 21:07 |
KBWI | Air France | AF 5870 | 19:10 | 21:12 |
KBWI | Korean Air | KE 6852 | 19:10 | 21:12 |
KBWI | KLM | KL 7006 | 19:10 | 21:12 |
KBWI | Virgin Atlantic | VS 1976 | 19:10 | 21:12 |
KBWI | Delta Air Lines | DL 2009 | 19:10 | 21:12 |
KDCA | Aerolineas Argentinas | AR 7005 | 19:15 | 21:14 |
KDCA | Korean Air | KE 6876 | 19:15 | 21:14 |
KDCA | KLM | KL 5451 | 19:15 | 21:14 |
KDCA | Virgin Atlantic | VS 2580 | 19:15 | 21:14 |
KDCA | Delta Air Lines | DL 2258 | 19:15 | 21:14 |
KFLL | Air France | AF 2419 | 19:20 | 21:15 |
KFLL | Korean Air | KE 7070 | 19:20 | 21:15 |
KFLL | KLM | KL 7565 | 19:20 | 21:15 |
KFLL | Virgin Atlantic | VS 5112 | 19:20 | 21:15 |
KFLL | Delta Air Lines | DL 1126 | 19:20 | 21:15 |
KCLT | Jet Airways (India) | 9W 8119 | 19:50 | 21:16 |
KCLT | Air France | AF 5725 | 19:50 | 21:16 |
KCLT | Korean Air | KE 6864 | 19:50 | 21:16 |
KCLT | KLM | KL 5359 | 19:50 | 21:16 |
KCLT | Virgin Atlantic | VS 5048 | 19:50 | 21:16 |
KCLT | Delta Air Lines | DL 2438 | 19:50 | 21:16 |
KBNA | Jet Airways (India) | 9W 5382 | 19:00 | 21:17 |
KBNA | Air France | AF 5718 | 19:00 | 21:17 |
KBNA | Korean Air | KE 3789 | 19:00 | 21:17 |
KBNA | KLM | KL 5289 | 19:00 | 21:17 |
KBNA | Virgin Atlantic | VS 5026 | 19:00 | 21:17 |
KBNA | Delta Air Lines | DL 2970 | 19:00 | 21:17 |
KJAX | Jet Airways (India) | 9W 5459 | 19:59 | 21:20 |
KJAX | Air France | AF 2657 | 19:59 | 21:20 |
KJAX | Korean Air | KE 7180 | 19:59 | 21:20 |
KJAX | KLM | KL 5379 | 19:59 | 21:20 |
KJAX | Virgin Atlantic | VS 5150 | 19:59 | 21:20 |
KJAX | Delta Air Lines | DL 2176 | 19:59 | 21:20 |
KSTL | Southwest Airlines | WN 695 | 18:45 | 21:20 |
KSAN | Southwest Airlines | WN 3998 | 14:15 | 21:20 |
KRDU | Jet Airways (India) | 9W 8460 | 19:47 | 21:24 |
KRDU | Air France | AF 3510 | 19:47 | 21:24 |
KRDU | Korean Air | KE 7008 | 19:47 | 21:24 |
KRDU | KLM | KL 7162 | 19:47 | 21:24 |
KRDU | Virgin Atlantic | VS 5276 | 19:47 | 21:24 |
KRDU | Delta Air Lines | DL 1991 | 19:47 | 21:24 |
KPDX | Jet Airways (India) | 9W 8443 | 13:45 | 21:24 |
KPDX | Air France | AF 3066 | 13:45 | 21:24 |
KPDX | Korean Air | KE 6799 | 13:45 | 21:24 |
KPDX | KLM | KL 6214 | 13:45 | 21:24 |
KPDX | Virgin Atlantic | VS 2657 | 13:45 | 21:24 |
KPDX | Delta Air Lines | DL 608 | 13:45 | 21:24 |
KDAL | Air France | AF 2228 | 18:21 | 21:24 |
KDAL | KLM | KL 7794 | 18:21 | 21:24 |
KDAL | Virgin Atlantic | VS 5072 | 18:21 | 21:24 |
KDAL | Delta Air Lines | DL 2055 | 18:21 | 21:24 |
KSEA | Jet Airways (India) | 9W 7181 | 13:40 | 21:26 |
KSEA | Air France | AF 2407 | 13:40 | 21:26 |
KSEA | Aerolineas Argentinas | AR 7023 | 13:40 | 21:26 |
KSEA | KLM | KL 6261 | 13:40 | 21:26 |
KSEA | Virgin Atlantic | VS 2690 | 13:40 | 21:26 |
KSEA | WestJet | WS 7396 | 13:40 | 21:26 |
KSEA | Delta Air Lines | DL 2774 | 13:40 | 21:26 |
KJAN | Air France | AF 2488 | 18:55 | 21:28 |
KJAN | Korean Air | KE 7178 | 18:55 | 21:28 |
KJAN | KLM | KL 5607 | 18:55 | 21:28 |
KJAN | Delta Air Lines | DL 2012 | 18:55 | 21:28 |
KSAN | Jet Airways (India) | 9W 5582 | 14:15 | 21:29 |
KSAN | Air France | AF 5806 | 14:15 | 21:29 |
KSAN | KLM | KL 5923 | 14:15 | 21:29 |
KSAN | Delta Air Lines | DL 1264 | 14:15 | 21:29 |
KSNA | Air France | AF 5692 | 14:16 | 21:29 |
KSNA | KLM | KL 6543 | 14:16 | 21:29 |
KSNA | Delta Air Lines | DL 525 | 14:16 | 21:29 |
KALB | Air France | AF 9435 | 18:30 | 21:30 |
KALB | Korean Air | KE 3504 | 18:30 | 21:30 |
KALB | KLM | KL 6205 | 18:30 | 21:30 |
KALB | Delta Air Lines | DL 2223 | 18:30 | 21:30 |
KLAX | Jet Airways (India) | 9W 7645 | 14:15 | 21:30 |
KLAX | Air France | AF 2719 | 14:15 | 21:30 |
KLAX | Aerolineas Argentinas | AR 7051 | 14:15 | 21:30 |
KLAX | KLM | KL 5045 | 14:15 | 21:30 |
KLAX | China Eastern Airlines | MU 8837 | 14:15 | 21:30 |
KLAX | Virgin Australia | VA 6507 | 14:15 | 21:30 |
KLAX | WestJet | WS 6906 | 14:15 | 21:30 |
KLAX | Delta Air Lines | DL 2522 | 14:15 | 21:30 |
KORD | Alaska Airlines | AS 4749 | 18:34 | 21:31 |
KORD | Qantas | QF 3202 | 18:34 | 21:31 |
KORD | American Airlines | AA 2366 | 18:34 | 21:31 |
KDFW | Alaska Airlines | AS 4593 | 18:30 | 21:32 |
KDFW | Gulf Air | GF 6642 | 18:30 | 21:32 |
KDFW | Qantas | QF 3091 | 18:30 | 21:32 |
KDFW | American Airlines | AA 1376 | 18:30 | 21:32 |
KMSP | Jet Airways (India) | 9W 7193 | 17:45 | 21:33 |
KMSP | Air France | AF 2256 | 17:45 | 21:33 |
KMSP | KLM | KL 5025 | 17:45 | 21:33 |
KMSP | Virgin Atlantic | VS 2236 | 17:45 | 21:33 |
KMSP | Delta Air Lines | DL 1076 | 17:45 | 21:33 |
KOMA | Jet Airways (India) | 9W 7665 | 18:15 | 21:35 |
KOMA | Air France | AF 2292 | 18:15 | 21:35 |
KOMA | Korean Air | KE 3631 | 18:15 | 21:35 |
KOMA | KLM | KL 7255 | 18:15 | 21:35 |
KOMA | Delta Air Lines | DL 1606 | 18:15 | 21:35 |
KIAH | Air New Zealand | NZ 6327 | 18:35 | 21:36 |
KIAH | United Airlines | UA 6050 | 18:35 | 21:36 |
KIAH | Mesa Airlines | YV 6050 | 18:35 | 21:36 |
KMEM | Jet Airways (India) | 9W 5501 | 19:10 | 21:38 |
KMEM | Air France | AF 5889 | 19:10 | 21:38 |
KMEM | Korean Air | KE 6952 | 19:10 | 21:38 |
KMEM | KLM | KL 5625 | 19:10 | 21:38 |
KMEM | Delta Air Lines | DL 1867 | 19:10 | 21:38 |
KOKC | Jet Airways (India) | 9W 7068 | 18:38 | 21:39 |
KOKC | Air France | AF 2501 | 18:38 | 21:39 |
KOKC | Korean Air | KE 6982 | 18:38 | 21:39 |
KOKC | KLM | KL 5841 | 18:38 | 21:39 |
KOKC | Delta Air Lines | DL 1519 | 18:38 | 21:39 |
KDTW | Jet Airways (India) | 9W 7196 | 19:26 | 21:39 |
KDTW | Air France | AF 2782 | 19:26 | 21:39 |
KDTW | KLM | KL 7111 | 19:26 | 21:39 |
KDTW | Delta Air Lines | DL 1239 | 19:26 | 21:39 |
KLGA | KLM | KL 6551 | 19:00 | 21:41 |
KLGA | WestJet | WS 7594 | 19:00 | 21:41 |
KLGA | Delta Air Lines | DL 773 | 19:00 | 21:41 |
KTPA | Jet Airways (India) | 9W 7164 | 19:59 | 21:41 |
KTPA | Air France | AF 2682 | 19:59 | 21:41 |
KTPA | Korean Air | KE 7122 | 19:59 | 21:41 |
KTPA | KLM | KL 5587 | 19:59 | 21:41 |
KTPA | Delta Air Lines | DL 946 | 19:59 | 21:41 |
CYUL | Korean Air | KE 3771 | 18:16 | 21:41 |
CYUL | WestJet | WS 7765 | 18:16 | 21:41 |
CYUL | Delta Air Lines | DL 5524 | 18:16 | 21:41 |
CYUL | Endeavor Air | 9E 5524 | 18:16 | 21:41 |
KMCI | Jet Airways (India) | 9W 7658 | 18:40 | 21:42 |
KMCI | Air France | AF 2576 | 18:40 | 21:42 |
KMCI | Korean Air | KE 3550 | 18:40 | 21:42 |
KMCI | KLM | KL 7073 | 18:40 | 21:42 |
KMCI | Delta Air Lines | DL 1068 | 18:40 | 21:42 |
KEWR | Jet Airways (India) | 9W 5449 | 19:03 | 21:42 |
KEWR | Air France | AF 2425 | 19:03 | 21:42 |
KEWR | Korean Air | KE 3537 | 19:03 | 21:42 |
KEWR | KLM | KL 6209 | 19:03 | 21:42 |
KEWR | Virgin Atlantic | VS 4521 | 19:03 | 21:42 |
KEWR | Delta Air Lines | DL 2413 | 19:03 | 21:42 |
KTUL | Jet Airways (India) | 9W 7841 | 18:45 | 21:43 |
KTUL | Air France | AF 3539 | 18:45 | 21:43 |
KTUL | Korean Air | KE 7048 | 18:45 | 21:43 |
KTUL | KLM | KL 5069 | 18:45 | 21:43 |
KTUL | Delta Air Lines | DL 3303 | 18:45 | 21:43 |
KTUL | Endeavor Air | 9E 3303 | 18:45 | 21:43 |
KHOU | Air France | AF 2854 | 18:42 | 21:44 |
KHOU | Korean Air | KE 3679 | 18:42 | 21:44 |
KHOU | KLM | KL 5992 | 18:42 | 21:44 |
KHOU | Delta Air Lines | DL 2291 | 18:42 | 21:44 |
KPBI | Air France | AF 2781 | 19:45 | 21:44 |
KPBI | Korean Air | KE 3695 | 19:45 | 21:44 |
KPBI | KLM | KL 7621 | 19:45 | 21:44 |
KPBI | Delta Air Lines | DL 941 | 19:45 | 21:44 |
KORD | Jet Airways (India) | 9W 5540 | 18:40 | 21:44 |
KORD | Air France | AF 2492 | 18:40 | 21:44 |
KORD | Korean Air | KE 7092 | 18:40 | 21:44 |
KORD | KLM | KL 7037 | 18:40 | 21:44 |
KORD | Delta Air Lines | DL 1738 | 18:40 | 21:44 |
KMOB | Air France | AF 2427 | 19:15 | 21:44 |
KMOB | Korean Air | KE 7082 | 19:15 | 21:44 |
KMOB | KLM | KL 8001 | 19:15 | 21:44 |
KMOB | Delta Air Lines | DL 3995 | 19:15 | 21:44 |
KMOB | SkyWest Airlines | OO 3995 | 19:15 | 21:44 |
KMIA | Jet Airways (India) | 9W 7641 | 19:40 | 21:44 |
KMIA | Air France | AF 2713 | 19:40 | 21:44 |
KMIA | Gol | G3 8053 | 19:40 | 21:44 |
KMIA | Korean Air | KE 6960 | 19:40 | 21:44 |
KMIA | KLM | KL 6889 | 19:40 | 21:44 |
KMIA | Virgin Australia | VA 6610 | 19:40 | 21:44 |
KMIA | Virgin Atlantic | VS 5226 | 19:40 | 21:44 |
KMIA | Delta Air Lines | DL 1306 | 19:40 | 21:44 |
KBDL | Air France | AF 2635 | 18:50 | 21:44 |
KBDL | Korean Air | KE 6830 | 18:50 | 21:44 |
KBDL | KLM | KL 5980 | 18:50 | 21:44 |
KBDL | Delta Air Lines | DL 2314 | 18:50 | 21:44 |
KPHL | Jet Airways (India) | 9W 5553 | 19:20 | 21:44 |
KPHL | Air France | AF 2645 | 19:20 | 21:44 |
KPHL | Korean Air | KE 7000 | 19:20 | 21:44 |
KPHL | KLM | KL 6201 | 19:20 | 21:44 |
KPHL | Delta Air Lines | DL 1314 | 19:20 | 21:44 |
KMDW | Air France | AF 5922 | 18:42 | 21:45 |
KMDW | KLM | KL 7508 | 18:42 | 21:45 |
KMDW | Delta Air Lines | DL 1791 | 18:42 | 21:45 |
KPVD | Air France | AF 3527 | 18:50 | 21:45 |
KPVD | Korean Air | KE 7006 | 18:50 | 21:45 |
KPVD | KLM | KL 7904 | 18:50 | 21:45 |
KPVD | Delta Air Lines | DL 336 | 18:50 | 21:45 |
KLIT | Jet Airways (India) | 9W 5487 | 19:02 | 21:45 |
KLIT | Air France | AF 5916 | 19:02 | 21:45 |
KLIT | Korean Air | KE 6946 | 19:02 | 21:45 |
KLIT | KLM | KL 5538 | 19:02 | 21:45 |
KLIT | Delta Air Lines | DL 1522 | 19:02 | 21:45 |
KXNA | Jet Airways (India) | 9W 7670 | 18:57 | 21:45 |
KXNA | Air France | AF 2738 | 18:57 | 21:45 |
KXNA | Korean Air | KE 3653 | 18:57 | 21:45 |
KXNA | KLM | KL 7801 | 18:57 | 21:45 |
KXNA | Delta Air Lines | DL 5348 | 18:57 | 21:45 |
KXNA | Endeavor Air | 9E 5348 | 18:57 | 21:45 |
KAUS | Jet Airways (India) | 9W 5393 | 18:36 | 21:45 |
KAUS | Air France | AF 2863 | 18:36 | 21:45 |
KAUS | Korean Air | KE 3508 | 18:36 | 21:45 |
KAUS | KLM | KL 7385 | 18:36 | 21:45 |
KAUS | Delta Air Lines | DL 2245 | 18:36 | 21:45 |
KSAT | Jet Airways (India) | 9W 7078 | 18:30 | 21:45 |
KSAT | Air France | AF 5679 | 18:30 | 21:45 |
KSAT | Korean Air | KE 3575 | 18:30 | 21:45 |
KSAT | KLM | KL 6451 | 18:30 | 21:45 |
KSAT | Delta Air Lines | DL 1297 | 18:30 | 21:45 |
KSTL | Jet Airways (India) | 9W 5625 | 19:10 | 21:45 |
KSTL | Air France | AF 2235 | 19:10 | 21:45 |
KSTL | Korean Air | KE 7036 | 19:10 | 21:45 |
KSTL | KLM | KL 7099 | 19:10 | 21:45 |
KSTL | Delta Air Lines | DL 925 | 19:10 | 21:45 |
KIAD | Air France | AF 2558 | 19:46 | 21:45 |
KIAD | Korean Air | KE 6926 | 19:46 | 21:45 |
KIAD | KLM | KL 6404 | 19:46 | 21:45 |
KIAD | Virgin Atlantic | VS 4473 | 19:46 | 21:45 |
KIAD | Delta Air Lines | DL 2237 | 19:46 | 21:45 |
KMSY | Jet Airways (India) | 9W 7664 | 19:14 | 21:45 |
KMSY | Air France | AF 5759 | 19:14 | 21:45 |
KMSY | Korean Air | KE 6976 | 19:14 | 21:45 |
KMSY | KLM | KL 7174 | 19:14 | 21:45 |
KMSY | Delta Air Lines | DL 1433 | 19:14 | 21:45 |
KRIC | Air France | AF 5750 | 19:53 | 21:45 |
KRIC | Korean Air | KE 7012 | 19:53 | 21:45 |
KRIC | KLM | KL 6415 | 19:53 | 21:45 |
KRIC | Delta Air Lines | DL 819 | 19:53 | 21:45 |
KORF | Air France | AF 2409 | 19:42 | 21:45 |
KORF | Korean Air | KE 6990 | 19:42 | 21:45 |
KORF | KLM | KL 7059 | 19:42 | 21:45 |
KORF | Delta Air Lines | DL 2973 | 19:42 | 21:45 |
KBUF | Air France | AF 7912 | 19:15 | 21:45 |
KBUF | Korean Air | KE 6850 | 19:15 | 21:45 |
KBUF | KLM | KL 6402 | 19:15 | 21:45 |
KBUF | Delta Air Lines | DL 1652 | 19:15 | 21:45 |
KSGF | Air France | AF 3457 | 18:50 | 21:45 |
KSGF | Korean Air | KE 3648 | 18:50 | 21:45 |
KSGF | KLM | KL 6989 | 18:50 | 21:45 |
KSGF | Delta Air Lines | DL 5113 | 18:50 | 21:45 |
KSGF | Endeavor Air | 9E 5113 | 18:50 | 21:45 |
KCLT | American Airlines | AA 2038 | 20:30 | 21:49 |
KMCO | Jet Airways (India) | 9W 5494 | 20:25 | 21:58 |
KMCO | Air France | AF 3482 | 20:25 | 21:58 |
KMCO | Korean Air | KE 6950 | 20:25 | 21:58 |
KMCO | Virgin Atlantic | VS 5200 | 20:25 | 21:58 |
KMCO | Delta Air Lines | DL 1153 | 20:25 | 21:58 |
Medium Probability of Delays Between 10:00 PM on 2/21 AND 6:00 AM on 2/22
During this time period the airport expects to experience thunderstorms which will cause a medium likelihood that flights will experience delays.
Thunderstorms are potentially deadly for aircraft, mainly because of the unpredictable and severe winds that are associated with these storms. That wind causes a significant risk to landing aircraft and so airports will typically close during thunderstorms.
Lightning can also cause a hazard to ground staff, so airports may decide to stop servicing aircraft on the ground during these storms and for a period of time after they have passed.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Thunderstorms, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH |
Clouds | Higher than 1,000 | Overcast at 1,200 |