Delays are expected at Indianapolis International (IND) today.
High Probability of Delays Between 6:00 AM on 2/20 and 7:00 AM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 9.4 MPH |
Clouds | Higher than 1,000 | Overcast at 4,000 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
Medium Probability of Delays Between 7:00 AM on 2/20 AND 10:00 AM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 10.6 MPH |
Clouds | Higher than 1,000 | Overcast at 1,800 |
High Probability of Delays Between 10:00 AM on 2/20 and 12:00 PM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 15.3 MPH |
Clouds | Higher than 1,000 | Overcast at 1,000 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 12:00 PM on 2/20 and 2:00 PM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 16.5 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
Medium Probability of Delays Between 2:00 PM on 2/20 AND 9:00 PM on 2/20
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | None |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 14.1 MPH |
Clouds | Higher than 1,000 | Overcast at 600 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KDCA | American Airlines | AA 4578 | 17:00 | 19:05 |
KDCA | Republic Airlines | YX 4578 | 17:00 | 19:05 |
KORD | Alaska Airlines | AS 4088 | 17:05 | 19:07 |
KORD | British Airways | BA 4680 | 17:05 | 19:07 |
KORD | Iberia | IB 4457 | 17:05 | 19:07 |
KORD | JAL | JL 7652 | 17:05 | 19:07 |
KORD | Qantas | QF 4794 | 17:05 | 19:07 |
KORD | Royal Jordanian | RJ 7265 | 17:05 | 19:07 |
KORD | American Airlines | AA 2284 | 17:05 | 19:07 |
KDEN | Southwest Airlines | WN 1368 | 14:50 | 19:10 |
KDTW | Jet Airways (India) | 9W 7129 | 17:56 | 19:22 |
KDTW | Aeromexico | AM 3509 | 17:56 | 19:22 |
KDTW | Virgin Atlantic | VS 1639 | 17:56 | 19:22 |
KDTW | Delta Air Lines | DL 5968 | 17:56 | 19:22 |
KDTW | Republic Airlines | YX 5968 | 17:56 | 19:22 |
KDEN | Frontier Airlines | F9 606 | 15:02 | 19:30 |
KATL | Aeromexico | AM 5201 | 18:01 | 19:35 |
KATL | Virgin Australia | VA 6515 | 18:01 | 19:35 |
KATL | Virgin Atlantic | VS 5109 | 18:01 | 19:35 |
KATL | WestJet | WS 8017 | 18:01 | 19:35 |
KATL | Delta Air Lines | DL 1871 | 18:01 | 19:35 |
KIAH | Air New Zealand | NZ 6652 | 16:20 | 19:41 |
KIAH | United Airlines | UA 4002 | 16:20 | 19:41 |
KIAH | ExpressJet | EV 4002 | 16:20 | 19:41 |
KORD | Air Canada | AC 4209 | 17:51 | 20:04 |
KORD | Copa Airlines | CM 1829 | 17:51 | 20:04 |
KORD | ANA | NH 7606 | 17:51 | 20:04 |
KORD | Air New Zealand | NZ 2485 | 17:51 | 20:04 |
KORD | United Airlines | UA 3449 | 17:51 | 20:04 |
KORD | Republic Airlines | YX 3449 | 17:51 | 20:04 |
KCLT | American Airlines | AA 4340 | 18:33 | 20:21 |
KCLT | Republic Airlines | YX 4340 | 18:33 | 20:21 |
KPHL | American Airlines | AA 4501 | 18:05 | 20:23 |
KPHL | Republic Airlines | YX 4501 | 18:05 | 20:23 |
KMDW | Southwest Airlines | WN 16 | 18:30 | 20:30 |
KLGA | WestJet | WS 6652 | 17:59 | 20:31 |
KLGA | Delta Air Lines | DL 6024 | 17:59 | 20:31 |
KLGA | Republic Airlines | YX 6024 | 17:59 | 20:31 |
KBWI | Southwest Airlines | WN 2005 | 19:00 | 20:45 |
KORD | Alaska Airlines | AS 4799 | 18:51 | 20:52 |
KORD | British Airways | BA 4765 | 18:51 | 20:52 |
KORD | Qantas | QF 4423 | 18:51 | 20:52 |
KORD | American Airlines | AA 361 | 18:51 | 20:52 |
High Probability of Delays Between 9:00 PM on 2/20 and 12:00 AM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 10.6 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.