Delays are expected at Minneapolis-St Paul Intl/Wold-Chamberlain (MSP) today.
High Probability of Delays Between 2:00 PM on 2/17 and 10:00 PM on 2/17
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 12.9 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KPHX | American Airlines | AA 2408 | 16:05 | 20:03 |
MMUN | Aeromexico | AM 5084 | 16:40 | 20:03 |
MMUN | KLM | KL 6447 | 16:40 | 20:03 |
MMUN | Delta Air Lines | DL 424 | 16:40 | 20:03 |
KTPA | Sun Country Airlines | SY 366 | 18:10 | 20:32 |
KBWI | Southwest Airlines | WN 2220 | 18:50 | 20:35 |
KSLC | Jet Airways (India) | 9W 8486 | 17:25 | 20:56 |
KSLC | Aeromexico | AM 4676 | 17:25 | 20:56 |
KSLC | Delta Air Lines | DL 853 | 17:25 | 20:56 |
MKJS | Delta Air Lines | DL 814 | 17:00 | 20:59 |
KSEA | Jet Airways (India) | 9W 7855 | 15:45 | 21:02 |
KSEA | Korean Air | KE 3037 | 15:45 | 21:02 |
KSEA | Delta Air Lines | DL 375 | 15:45 | 21:02 |
MMPR | Sun Country Airlines | SY 532 | 17:10 | 21:10 |
KORD | Air Canada | AC 4641 | 19:50 | 21:19 |
KORD | Aer Lingus | EI 6328 | 19:50 | 21:19 |
KORD | SWISS | LX 3340 | 19:50 | 21:19 |
KORD | Air New Zealand | NZ 2679 | 19:50 | 21:19 |
KORD | Asiana Airlines | OZ 6456 | 19:50 | 21:19 |
KORD | SAS | SK 3947 | 19:50 | 21:19 |
KORD | Turkish Airlines | TK 8637 | 19:50 | 21:19 |
KORD | United Airlines | UA 220 | 19:50 | 21:19 |
CYYZ | Lufthansa | LH 6762 | 20:10 | 21:26 |
CYYZ | Turkish Airlines | TK 8664 | 20:10 | 21:26 |
CYYZ | United Airlines | UA 8215 | 20:10 | 21:26 |
CYYZ | Air Canada | AC 7735 | 20:10 | 21:26 |
CYYZ | Sky Regional | RS 7735 | 20:10 | 21:26 |
KJFK | Jet Airways (India) | 9W 5418 | 18:55 | 21:26 |
KJFK | Air France | AF 5660 | 18:55 | 21:26 |
KJFK | Aeromexico | AM 3190 | 18:55 | 21:26 |
KJFK | Alitalia | AZ 3419 | 18:55 | 21:26 |
KJFK | Korean Air | KE 7343 | 18:55 | 21:26 |
KJFK | KLM | KL 6601 | 18:55 | 21:26 |
KJFK | Virgin Atlantic | VS 4671 | 18:55 | 21:26 |
KJFK | Delta Air Lines | DL 2602 | 18:55 | 21:26 |
KATL | Jet Airways (India) | 9W 8367 | 19:44 | 21:27 |
KATL | Air France | AF 2151 | 19:44 | 21:27 |
KATL | Aeromexico | AM 4285 | 19:44 | 21:27 |
KATL | Korean Air | KE 3557 | 19:44 | 21:27 |
KATL | KLM | KL 5365 | 19:44 | 21:27 |
KATL | Virgin Atlantic | VS 2632 | 19:44 | 21:27 |
KATL | Delta Air Lines | DL 2799 | 19:44 | 21:27 |
KDTW | Jet Airways (India) | 9W 5435 | 20:35 | 21:48 |
KDTW | Air France | AF 2319 | 20:35 | 21:48 |
KDTW | Aeromexico | AM 3903 | 20:35 | 21:48 |
KDTW | China Southern Airlines | CZ 1102 | 20:35 | 21:48 |
KDTW | KLM | KL 5358 | 20:35 | 21:48 |
KDTW | Delta Air Lines | DL 2131 | 20:35 | 21:48 |
KDEN | Southwest Airlines | WN 10 | 19:00 | 21:50 |
MDPC | Delta Air Lines | DL 864 | 17:57 | 21:51 |
KORD | Alaska Airlines | AS 4585 | 20:30 | 21:57 |
KORD | British Airways | BA 1999 | 20:30 | 21:57 |
KORD | Gulf Air | GF 6467 | 20:30 | 21:57 |
KORD | JAL | JL 7392 | 20:30 | 21:57 |
KORD | Malaysia Airlines | MH 9476 | 20:30 | 21:57 |
KORD | Qantas | QF 4919 | 20:30 | 21:57 |
KORD | Royal Jordanian | RJ 7313 | 20:30 | 21:57 |
KORD | American Airlines | AA 2381 | 20:30 | 21:57 |
High Probability of Delays Between 10:00 PM on 2/17 and 2:00 AM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 11.8 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.