Delays are expected at Nashville International (BNA) today.
High Probability of Delays Between 8:00 AM on 2/20 and 11:00 AM on 2/20
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 17.6 MPH gusting to 25.9 MPH |
Clouds | Higher than 1,000 | Overcast at 1,300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
Medium Probability of Delays Between 11:00 AM on 2/20 AND 11:00 PM on 2/20
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 16.5 MPH gusting to 25.9 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KBWI | Southwest Airlines | WN 2124 | 19:00 | 20:00 |
KMKE | Southwest Airlines | WN 302 | 18:30 | 20:00 |
KOAK | Southwest Airlines | WN 364 | 14:00 | 20:05 |
KMCI | Southwest Airlines | WN 1325 | 18:35 | 20:05 |
KJAX | Southwest Airlines | WN 1075 | 19:40 | 20:10 |
KECP | Southwest Airlines | WN 2217 | 18:55 | 20:10 |
KSAT | Southwest Airlines | WN 852 | 18:10 | 20:10 |
KPNS | Southwest Airlines | WN 2248 | 18:50 | 20:10 |
KDFW | Alaska Airlines | AS 4759 | 18:29 | 20:12 |
KDFW | British Airways | BA 1873 | 18:29 | 20:12 |
KDFW | Gulf Air | GF 6421 | 18:29 | 20:12 |
KDFW | American Airlines | AA 1076 | 18:29 | 20:12 |
KMSY | Southwest Airlines | WN 753 | 18:50 | 20:15 |
KAUS | Southwest Airlines | WN 450 | 18:15 | 20:15 |
KDAL | Southwest Airlines | WN 1601 | 18:35 | 20:15 |
KLAX | Southwest Airlines | WN 1919 | 14:20 | 20:15 |
KRDU | Delta Air Lines | DL 6288 | 19:25 | 20:16 |
KRDU | GoJet Airlines | G7 6288 | 19:25 | 20:16 |
KORD | Alaska Airlines | AS 4727 | 18:39 | 20:17 |
KORD | British Airways | BA 4712 | 18:39 | 20:17 |
KORD | Gulf Air | GF 6502 | 18:39 | 20:17 |
KORD | Royal Jordanian | RJ 7596 | 18:39 | 20:17 |
KORD | American Airlines | AA 3227 | 18:39 | 20:17 |
KORD | SkyWest Airlines | OO 3227 | 18:39 | 20:17 |
KSAN | Southwest Airlines | WN 1506 | 14:30 | 20:20 |
KCLT | American Airlines | AA 2060 | 20:06 | 20:35 |
KLGA | WestJet | WS 7560 | 18:50 | 20:42 |
KLGA | Delta Air Lines | DL 3940 | 18:50 | 20:42 |
KLGA | SkyWest Airlines | OO 3940 | 18:50 | 20:42 |
KATL | Air France | AF 2434 | 20:36 | 20:45 |
KATL | Aeromexico | AM 3002 | 20:36 | 20:45 |
KATL | Korean Air | KE 6835 | 20:36 | 20:45 |
KATL | Delta Air Lines | DL 733 | 20:36 | 20:45 |
KDEN | United Airlines | UA 5917 | 17:20 | 20:59 |
KDEN | SkyWest Airlines | OO 5917 | 17:20 | 20:59 |
KPHX | Southwest Airlines | WN 260 | 16:55 | 21:00 |
KBOS | Air France | AF 8661 | 19:09 | 21:14 |
KBOS | Delta Air Lines | DL 3903 | 19:09 | 21:14 |
KBOS | SkyWest Airlines | OO 3903 | 19:09 | 21:14 |
KFLL | Southwest Airlines | WN 164 | 19:45 | 21:15 |
KMSP | Southwest Airlines | WN 1280 | 19:15 | 21:20 |
KORD | Aer Lingus | EI 6474 | 19:50 | 21:29 |
KORD | Air New Zealand | NZ 2073 | 19:50 | 21:29 |
KORD | Asiana Airlines | OZ 6336 | 19:50 | 21:29 |
KORD | SAS | SK 3952 | 19:50 | 21:29 |
KORD | United Airlines | UA 5602 | 19:50 | 21:29 |
KORD | SkyWest Airlines | OO 5602 | 19:50 | 21:29 |
KMDW | Southwest Airlines | WN 568 | 20:05 | 21:35 |
KTPA | Southwest Airlines | WN 2142 | 20:35 | 21:35 |
KMIA | Sun Country Airlines | SY 638 | 20:20 | 21:35 |
KLAS | Southwest Airlines | WN 1253 | 16:10 | 21:40 |
KLGA | American Airlines | AA 3420 | 19:59 | 21:45 |
KLGA | Envoy Air | MQ 3420 | 19:59 | 21:45 |
KDCA | Southwest Airlines | WN 976 | 21:00 | 21:55 |
CYYZ | Turkish Airlines | TK 8666 | 20:45 | 21:58 |
CYYZ | United Airlines | UA 8513 | 20:45 | 21:58 |
CYYZ | Air Canada | AC 7335 | 20:45 | 21:58 |
CYYZ | Air Georgian | ZX 7335 | 20:45 | 21:58 |
KIAH | Copa Airlines | CM 1213 | 20:05 | 22:00 |
KIAH | Air New Zealand | NZ 6375 | 20:05 | 22:00 |
KIAH | United Airlines | UA 1296 | 20:05 | 22:00 |
KJFK | British Airways | BA 6921 | 20:20 | 22:04 |
KJFK | Iberia | IB 4830 | 20:20 | 22:04 |
KJFK | American Airlines | AA 4077 | 20:20 | 22:04 |
KJFK | Envoy Air | MQ 4077 | 20:20 | 22:04 |
KATL | Southwest Airlines | WN 331 | 21:55 | 22:10 |
KORD | Alaska Airlines | AS 4051 | 20:36 | 22:13 |
KORD | British Airways | BA 5313 | 20:36 | 22:13 |
KORD | American Airlines | AA 2972 | 20:36 | 22:13 |
KORD | SkyWest Airlines | OO 2972 | 20:36 | 22:13 |
KMCO | Southwest Airlines | WN 1715 | 21:25 | 22:25 |
KEWR | Lufthansa | LH 7720 | 20:59 | 22:27 |
KEWR | SAS | SK 6736 | 20:59 | 22:27 |
KEWR | United Airlines | UA 271 | 20:59 | 22:27 |
KATL | Jet Airways (India) | 9W 7882 | 22:25 | 22:35 |
KATL | Air France | AF 2712 | 22:25 | 22:35 |
KATL | Aeromexico | AM 3194 | 22:25 | 22:35 |
KATL | Korean Air | KE 7181 | 22:25 | 22:35 |
KATL | KLM | KL 6276 | 22:25 | 22:35 |
KATL | Virgin Atlantic | VS 5023 | 22:25 | 22:35 |
KATL | Delta Air Lines | DL 2978 | 22:25 | 22:35 |
KDEN | Southwest Airlines | WN 1594 | 19:15 | 22:40 |
KPHL | American Airlines | AA 1640 | 21:25 | 22:46 |
KMSP | KLM | KL 7420 | 20:20 | 22:47 |
KMSP | Virgin Atlantic | VS 2351 | 20:20 | 22:47 |
KMSP | Delta Air Lines | DL 3953 | 20:20 | 22:47 |
KMSP | SkyWest Airlines | OO 3953 | 20:20 | 22:47 |
KORD | Aer Lingus | EI 6471 | 21:15 | 22:48 |
KORD | Lufthansa | LH 8756 | 21:15 | 22:48 |
KORD | Air New Zealand | NZ 2075 | 21:15 | 22:48 |
KORD | Asiana Airlines | OZ 6430 | 21:15 | 22:48 |
KORD | United Airlines | UA 5428 | 21:15 | 22:48 |
KORD | SkyWest Airlines | OO 5428 | 21:15 | 22:48 |
KDFW | Alaska Airlines | AS 4710 | 21:10 | 22:54 |
KDFW | British Airways | BA 5661 | 21:10 | 22:54 |
KDFW | Gulf Air | GF 6504 | 21:10 | 22:54 |
KDFW | American Airlines | AA 2332 | 21:10 | 22:54 |
Medium Probability of Delays Between 11:00 PM on 2/20 AND 3:00 AM on 2/21
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |