Delays are expected at New York John F Kennedy International (JFK) today.
High Probability of Delays Between 6:00 AM on 2/18 and 8:00 AM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 5.9 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Clear |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KLAX | China Southern Airlines | CZ 1605 | 22:40 | 07:00 |
KLAX | Qantas | QF 3145 | 22:40 | 07:00 |
KLAX | American Airlines | AA 28 | 22:40 | 07:00 |
KSFO | Aeromexico | AM 4573 | 22:30 | 07:00 |
KSFO | Aerolineas Argentinas | AR 7079 | 22:30 | 07:00 |
KSFO | Alitalia | AZ 3429 | 22:30 | 07:00 |
KSFO | China Southern Airlines | CZ 1254 | 22:30 | 07:00 |
KSFO | Virgin Atlantic | VS 4844 | 22:30 | 07:00 |
KSFO | Delta Air Lines | DL 1445 | 22:30 | 07:00 |
KROC | Aeromexico | AM 4453 | 05:20 | 07:00 |
KROC | Alitalia | AZ 3099 | 05:20 | 07:00 |
KROC | Korean Air | KE 7224 | 05:20 | 07:00 |
KROC | Virgin Atlantic | VS 4680 | 05:20 | 07:00 |
KROC | Delta Air Lines | DL 3371 | 05:20 | 07:00 |
KROC | Endeavor Air | 9E 3371 | 05:20 | 07:00 |
KBUF | Aer Lingus | EI 5029 | 05:30 | 07:01 |
KBUF | Emirates | EK 6714 | 05:30 | 07:01 |
KBUF | Hawaiian Airlines | HA 2021 | 05:30 | 07:01 |
KBUF | Qatar Airways | QR 4066 | 05:30 | 07:01 |
KBUF | Turkish Airlines | TK 8950 | 05:30 | 07:01 |
KBUF | JetBlue Airways | B6 2001 | 05:30 | 07:01 |
KPHX | Finnair | AY 4083 | 00:20 | 07:02 |
KPHX | China Southern Airlines | CZ 1699 | 00:20 | 07:02 |
KPHX | Iberia | IB 4729 | 00:20 | 07:02 |
KPHX | American Airlines | AA 2651 | 00:20 | 07:02 |
KBTV | Emirates | EK 6708 | 05:30 | 07:02 |
KBTV | Hawaiian Airlines | HA 2061 | 05:30 | 07:02 |
KBTV | JAL | JL 5823 | 05:30 | 07:02 |
KBTV | Qatar Airways | QR 4062 | 05:30 | 07:02 |
KBTV | Turkish Airlines | TK 8942 | 05:30 | 07:02 |
KBTV | JetBlue Airways | B6 233 | 05:30 | 07:02 |
KBTV | Aeromexico | AM 4273 | 05:20 | 07:05 |
KBTV | Korean Air | KE 7368 | 05:20 | 07:05 |
KBTV | Delta Air Lines | DL 5100 | 05:20 | 07:05 |
KBTV | Endeavor Air | 9E 5100 | 05:20 | 07:05 |
KLAS | Alitalia | AZ 3380 | 23:15 | 07:07 |
KLAS | Korean Air | KE 7530 | 23:15 | 07:07 |
KLAS | Virgin Atlantic | VS 4834 | 23:15 | 07:07 |
KLAS | Delta Air Lines | DL 1694 | 23:15 | 07:07 |
KORH | Emirates | EK 6410 | 06:04 | 07:08 |
KORH | Qatar Airways | QR 3970 | 06:04 | 07:08 |
KORH | JetBlue Airways | B6 671 | 06:04 | 07:08 |
KPSP | Qatar Airways | QR 4210 | 23:09 | 07:10 |
KPSP | JetBlue Airways | B6 150 | 23:09 | 07:10 |
SBGR | Cathay Pacific | CX 7699 | 23:20 | 07:10 |
SBGR | LATAM Airlines Brasil | JJ 8404 | 23:20 | 07:10 |
SBGR | JAL | JL 7201 | 23:20 | 07:10 |
SBGR | American Airlines | AA 950 | 23:20 | 07:10 |
KSYR | Aeromexico | AM 4722 | 05:35 | 07:18 |
KSYR | Alitalia | AZ 3453 | 05:35 | 07:18 |
KSYR | China Southern Airlines | CZ 1273 | 05:35 | 07:18 |
KSYR | Korean Air | KE 7244 | 05:35 | 07:18 |
KSYR | Virgin Atlantic | VS 4932 | 05:35 | 07:18 |
KSYR | Delta Air Lines | DL 3399 | 05:35 | 07:18 |
KSYR | Endeavor Air | 9E 3399 | 05:35 | 07:18 |
KDCA | Aeromexico | AM 4518 | 06:00 | 07:19 |
KDCA | Alitalia | AZ 3163 | 06:00 | 07:19 |
KDCA | China Southern Airlines | CZ 1277 | 06:00 | 07:19 |
KDCA | Korean Air | KE 7510 | 06:00 | 07:19 |
KDCA | Virgin Atlantic | VS 3485 | 06:00 | 07:19 |
KDCA | WestJet | WS 6844 | 06:00 | 07:19 |
KDCA | Delta Air Lines | DL 2924 | 06:00 | 07:19 |
KLAX | Aeromexico | AM 4620 | 22:56 | 07:20 |
KLAX | Aerolineas Argentinas | AR 7085 | 22:56 | 07:20 |
KLAX | Alitalia | AZ 2741 | 22:56 | 07:20 |
KLAX | Virgin Australia | VA 6654 | 22:56 | 07:20 |
KLAX | Virgin Atlantic | VS 4852 | 22:56 | 07:20 |
KLAX | Delta Air Lines | DL 2279 | 22:56 | 07:20 |
KSJC | Delta Air Lines | DL 1417 | 22:50 | 07:20 |
KBWI | Aeromexico | AM 3380 | 06:00 | 07:22 |
KBWI | China Southern Airlines | CZ 1271 | 06:00 | 07:22 |
KBWI | Virgin Atlantic | VS 4710 | 06:00 | 07:22 |
KBWI | WestJet | WS 6835 | 06:00 | 07:22 |
KBWI | Delta Air Lines | DL 5306 | 06:00 | 07:22 |
KBWI | Endeavor Air | 9E 5306 | 06:00 | 07:22 |
KBUF | Aeromexico | AM 4229 | 05:43 | 07:25 |
KBUF | Alitalia | AZ 3391 | 05:43 | 07:25 |
KBUF | China Southern Airlines | CZ 1279 | 05:43 | 07:25 |
KBUF | Korean Air | KE 7312 | 05:43 | 07:25 |
KBUF | Virgin Atlantic | VS 4608 | 05:43 | 07:25 |
KBUF | WestJet | WS 6459 | 05:43 | 07:25 |
KBUF | Delta Air Lines | DL 3475 | 05:43 | 07:25 |
KBUF | Endeavor Air | 9E 3475 | 05:43 | 07:25 |
SCEL | American Airlines | AA 7666 | 22:45 | 07:25 |
SCEL | Cathay Pacific | CX 7822 | 22:45 | 07:25 |
SCEL | JAL | JL 7627 | 22:45 | 07:25 |
SCEL | LATAM Airlines | LA 532 | 22:45 | 07:25 |
KIAD | Aeromexico | AM 5397 | 06:00 | 07:25 |
KIAD | Aerolineas Argentinas | AR 7069 | 06:00 | 07:25 |
KIAD | Alitalia | AZ 3441 | 06:00 | 07:25 |
KIAD | China Southern Airlines | CZ 1267 | 06:00 | 07:25 |
KIAD | Korean Air | KE 7258 | 06:00 | 07:25 |
KIAD | Virgin Atlantic | VS 4690 | 06:00 | 07:25 |
KIAD | WestJet | WS 6853 | 06:00 | 07:25 |
KIAD | Delta Air Lines | DL 5303 | 06:00 | 07:25 |
KIAD | Endeavor Air | 9E 5303 | 06:00 | 07:25 |
SBGR | American Airlines | AA 7844 | 23:30 | 07:25 |
SBGR | Cathay Pacific | CX 1805 | 23:30 | 07:25 |
SBGR | JAL | JL 5501 | 23:30 | 07:25 |
SBGR | LATAM Airlines Brasil | JJ 8180 | 23:30 | 07:25 |
KSEA | Aeromexico | AM 4549 | 23:09 | 07:25 |
KSEA | Alitalia | AZ 3484 | 23:09 | 07:25 |
KSEA | Korean Air | KE 3111 | 23:09 | 07:25 |
KSEA | Virgin Atlantic | VS 4766 | 23:09 | 07:25 |
KSEA | Delta Air Lines | DL 2968 | 23:09 | 07:25 |
TJPS | Qatar Airways | QR 4118 | 04:21 | 07:27 |
TJPS | JetBlue Airways | B6 746 | 04:21 | 07:27 |
KLAS | Emirates | EK 6130 | 23:40 | 07:32 |
KLAS | Qatar Airways | QR 3918 | 23:40 | 07:32 |
KLAS | South African Airways | SA 7361 | 23:40 | 07:32 |
KLAS | JetBlue Airways | B6 1248 | 23:40 | 07:32 |
KPWM | Aeromexico | AM 4232 | 06:00 | 07:40 |
KPWM | Korean Air | KE 7489 | 06:00 | 07:40 |
KPWM | KLM | KL 6973 | 06:00 | 07:40 |
KPWM | Delta Air Lines | DL 3349 | 06:00 | 07:40 |
KPWM | Endeavor Air | 9E 3349 | 06:00 | 07:40 |
OTHH | Malaysia Airlines | MH 9067 | 01:20 | 07:40 |
OTHH | SriLankan Airlines | UL 3513 | 01:20 | 07:40 |
OTHH | Qatar Airways | QR 703 | 01:20 | 07:40 |
KJAX | Emirates | EK 6738 | 05:30 | 07:41 |
KJAX | Hawaiian Airlines | HA 2097 | 05:30 | 07:41 |
KJAX | JAL | JL 5925 | 05:30 | 07:41 |
KJAX | Qatar Airways | QR 4090 | 05:30 | 07:41 |
KJAX | Turkish Airlines | TK 8984 | 05:30 | 07:41 |
KJAX | JetBlue Airways | B6 1678 | 05:30 | 07:41 |
KRDU | China Southern Airlines | CZ 1734 | 06:01 | 07:44 |
KRDU | Qantas | QF 4636 | 06:01 | 07:44 |
KRDU | American Airlines | AA 3985 | 06:01 | 07:44 |
KRDU | Envoy Air | MQ 3985 | 06:01 | 07:44 |
KSFO | Singapore Airlines | SQ 1410 | 23:20 | 07:45 |
KSFO | Alaska Airlines | AS 1034 | 23:20 | 07:45 |
KBOS | British Airways | BA 2433 | 06:20 | 07:45 |
KBOS | China Southern Airlines | CZ 1623 | 06:20 | 07:45 |
KBOS | LATAM Airlines Brasil | JJ 2197 | 06:20 | 07:45 |
KBOS | JAL | JL 7455 | 06:20 | 07:45 |
KBOS | Malaysia Airlines | MH 9570 | 06:20 | 07:45 |
KBOS | Qantas | QF 4131 | 06:20 | 07:45 |
KBOS | American Airlines | AA 197 | 06:20 | 07:45 |
KPIT | Aeromexico | AM 5059 | 05:55 | 07:47 |
KPIT | Alitalia | AZ 3087 | 05:55 | 07:47 |
KPIT | China Southern Airlines | CZ 1285 | 05:55 | 07:47 |
KPIT | Korean Air | KE 7218 | 05:55 | 07:47 |
KPIT | Virgin Atlantic | VS 4646 | 05:55 | 07:47 |
KPIT | WestJet | WS 6875 | 05:55 | 07:47 |
KPIT | Delta Air Lines | DL 3632 | 05:55 | 07:47 |
KPIT | SkyWest Airlines | OO 3632 | 05:55 | 07:47 |
KLAX | Hawaiian Airlines | HA 2302 | 23:26 | 07:48 |
KLAX | Qatar Airways | QR 3902 | 23:26 | 07:48 |
KLAX | South African Airways | SA 7363 | 23:26 | 07:48 |
KLAX | JetBlue Airways | B6 1424 | 23:26 | 07:48 |
KSFO | British Airways | BA 5569 | 23:20 | 07:49 |
KSFO | China Southern Airlines | CZ 1630 | 23:20 | 07:49 |
KSFO | Iberia | IB 4843 | 23:20 | 07:49 |
KSFO | LATAM Airlines Brasil | JJ 7823 | 23:20 | 07:49 |
KSFO | Qantas | QF 3177 | 23:20 | 07:49 |
KSFO | American Airlines | AA 276 | 23:20 | 07:49 |
KSMF | Emirates | EK 6172 | 23:37 | 07:50 |
KSMF | Hawaiian Airlines | HA 2133 | 23:37 | 07:50 |
KSMF | Qatar Airways | QR 4142 | 23:37 | 07:50 |
KSMF | JetBlue Airways | B6 162 | 23:37 | 07:50 |
SPJC | American Airlines | AA 7740 | 00:15 | 07:55 |
SPJC | Cathay Pacific | CX 7820 | 00:15 | 07:55 |
SPJC | LATAM Airlines | LA 530 | 00:15 | 07:55 |
KLAX | Singapore Airlines | SQ 1328 | 23:45 | 07:55 |
KLAX | Alaska Airlines | AS 72 | 23:45 | 07:55 |
KRNO | Aer Lingus | EI 5361 | 23:50 | 07:55 |
KRNO | Emirates | EK 6402 | 23:50 | 07:55 |
KRNO | Qatar Airways | QR 4194 | 23:50 | 07:55 |
KRNO | JetBlue Airways | B6 80 | 23:50 | 07:55 |
CYYZ | Aeromexico | AM 4028 | 06:00 | 07:59 |
CYYZ | China Southern Airlines | CZ 1296 | 06:00 | 07:59 |
CYYZ | Korean Air | KE 7445 | 06:00 | 07:59 |
CYYZ | KLM | KL 7021 | 06:00 | 07:59 |
CYYZ | Virgin Atlantic | VS 4728 | 06:00 | 07:59 |
CYYZ | WestJet | WS 6334 | 06:00 | 07:59 |
CYYZ | Delta Air Lines | DL 5535 | 06:00 | 07:59 |
CYYZ | Endeavor Air | 9E 5535 | 06:00 | 07:59 |
High Probability of Delays Between 8:00 AM on 2/18 and 1:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 10.6 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Clear |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KCMH | Jet Airways (India) | 9W 7952 | 06:51 | 09:00 |
KCMH | Alitalia | AZ 3470 | 06:51 | 09:00 |
KCMH | Korean Air | KE 7320 | 06:51 | 09:00 |
KCMH | Virgin Atlantic | VS 4722 | 06:51 | 09:00 |
KCMH | WestJet | WS 6840 | 06:51 | 09:00 |
KCMH | Delta Air Lines | DL 6012 | 06:51 | 09:00 |
KCMH | Republic Airlines | YX 6012 | 06:51 | 09:00 |
CYUL | Alitalia | AZ 5964 | 07:02 | 09:00 |
CYUL | Korean Air | KE 7378 | 07:02 | 09:00 |
CYUL | Virgin Atlantic | VS 4744 | 07:02 | 09:00 |
CYUL | WestJet | WS 6430 | 07:02 | 09:00 |
CYUL | Delta Air Lines | DL 5529 | 07:02 | 09:00 |
CYUL | Endeavor Air | 9E 5529 | 07:02 | 09:00 |
MDSD | Delta Air Lines | DL 391 | 06:10 | 09:00 |
KRDU | Alitalia | AZ 5912 | 07:10 | 09:00 |
KRDU | Korean Air | KE 7497 | 07:10 | 09:00 |
KRDU | Virgin Atlantic | VS 4876 | 07:10 | 09:00 |
KRDU | WestJet | WS 6885 | 07:10 | 09:00 |
KRDU | Delta Air Lines | DL 5927 | 07:10 | 09:00 |
KRDU | Republic Airlines | YX 5927 | 07:10 | 09:00 |
RJTT | Singapore Airlines | SQ 5916 | 10:20 | 09:00 |
RJTT | Thai Airways International | TG 6096 | 10:20 | 09:00 |
RJTT | United Airlines | UA 7910 | 10:20 | 09:00 |
RJTT | ANA | NH 110 | 10:20 | 09:00 |
KRIC | Jet Airways (India) | 9W 5431 | 07:30 | 09:00 |
KRIC | Alitalia | AZ 3096 | 07:30 | 09:00 |
KRIC | Korean Air | KE 7364 | 07:30 | 09:00 |
KRIC | Aeroflot | SU 3501 | 07:30 | 09:00 |
KRIC | Virgin Atlantic | VS 2915 | 07:30 | 09:00 |
KRIC | WestJet | WS 6993 | 07:30 | 09:00 |
KRIC | Delta Air Lines | DL 3387 | 07:30 | 09:00 |
KRIC | Endeavor Air | 9E 3387 | 07:30 | 09:00 |
KJAX | Alitalia | AZ 5909 | 06:35 | 09:00 |
KJAX | Korean Air | KE 7528 | 06:35 | 09:00 |
KJAX | KLM | KL 7655 | 06:35 | 09:00 |
KJAX | Aeroflot | SU 3463 | 06:35 | 09:00 |
KJAX | Virgin Atlantic | VS 4882 | 06:35 | 09:00 |
KJAX | WestJet | WS 6338 | 06:35 | 09:00 |
KJAX | Delta Air Lines | DL 5365 | 06:35 | 09:00 |
KJAX | Endeavor Air | 9E 5365 | 06:35 | 09:00 |
High Probability of Delays Between 1:00 PM on 2/18 and 3:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 3:00 PM on 2/18 and 5:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Overcast at 800 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.