Delays are expected at New York John F Kennedy International (JFK) today.
Medium Probability of Delays Between 5:00 PM on 2/20 AND 7:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.75 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
Medium Probability of Delays Between 7:00 PM on 2/20 AND 9:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 1,500 |
Medium Probability of Delays Between 9:00 PM on 2/20 AND 11:00 PM on 2/20
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 9.4 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
VHHH | American Airlines | AA 8928 | 19:45 | 22:25 |
VHHH | Malaysia Airlines | MH 9186 | 19:45 | 22:25 |
VHHH | Cathay Pacific | CX 846 | 19:45 | 22:25 |
KLAX | Alaska Airlines | AS 1412 | 13:45 | 22:00 |
ZSPD | Delta Air Lines | DL 1008 | 20:20 | 22:00 |
ZSPD | China Eastern Airlines | MU 297 | 20:20 | 22:00 |
KMIA | Cathay Pacific | CX 7536 | 19:06 | 22:00 |
KMIA | Malaysia Airlines | MH 9335 | 19:06 | 22:00 |
KMIA | American Airlines | AA 1142 | 19:06 | 22:00 |
KPBI | Hawaiian Airlines | HA 2051 | 19:17 | 22:03 |
KPBI | Qatar Airways | QR 4108 | 19:17 | 22:03 |
KPBI | Turkish Airlines | TK 8990 | 19:17 | 22:03 |
KPBI | JetBlue Airways | B6 1054 | 19:17 | 22:03 |
KLGB | Qatar Airways | QR 4096 | 13:47 | 22:03 |
KLGB | Turkish Airlines | TK 8988 | 13:47 | 22:03 |
KLGB | JetBlue Airways | B6 514 | 13:47 | 22:03 |
KTPA | Hawaiian Airlines | HA 2073 | 19:26 | 22:05 |
KTPA | Qatar Airways | QR 4284 | 19:26 | 22:05 |
KTPA | South African Airways | SA 7385 | 19:26 | 22:05 |
KTPA | Turkish Airlines | TK 8564 | 19:26 | 22:05 |
KTPA | JetBlue Airways | B6 2526 | 19:26 | 22:05 |
KJAX | Hawaiian Airlines | HA 2099 | 19:53 | 22:07 |
KJAX | Qatar Airways | QR 4172 | 19:53 | 22:07 |
KJAX | Turkish Airlines | TK 8980 | 19:53 | 22:07 |
KJAX | JetBlue Airways | B6 478 | 19:53 | 22:07 |
KBOS | Aer Lingus | EI 5019 | 20:59 | 22:12 |
KBOS | Emirates | EK 6706 | 20:59 | 22:12 |
KBOS | Hawaiian Airlines | HA 2001 | 20:59 | 22:12 |
KBOS | Qatar Airways | QR 3830 | 20:59 | 22:12 |
KBOS | TAP Portugal | TP 4315 | 20:59 | 22:12 |
KBOS | JetBlue Airways | B6 1217 | 20:59 | 22:12 |
KDTW | Jet Airways (India) | 9W 5430 | 20:10 | 22:14 |
KDTW | Aeromexico | AM 3601 | 20:10 | 22:14 |
KDTW | Alitalia | AZ 3404 | 20:10 | 22:14 |
KDTW | China Southern Airlines | CZ 1076 | 20:10 | 22:14 |
KDTW | Korean Air | KE 7328 | 20:10 | 22:14 |
KDTW | KLM | KL 5535 | 20:10 | 22:14 |
KDTW | China Eastern Airlines | MU 4169 | 20:10 | 22:14 |
KDTW | Virgin Atlantic | VS 4600 | 20:10 | 22:14 |
KDTW | Delta Air Lines | DL 3398 | 20:10 | 22:14 |
KDTW | Endeavor Air | 9E 3398 | 20:10 | 22:14 |
KBUF | Hawaiian Airlines | HA 2019 | 20:50 | 22:15 |
KBUF | Qatar Airways | QR 4068 | 20:50 | 22:15 |
KBUF | Turkish Airlines | TK 8954 | 20:50 | 22:15 |
KBUF | JetBlue Airways | B6 1001 | 20:50 | 22:15 |
KLAX | Fiji Airways | FJ 5000 | 14:00 | 22:16 |
KLAX | Qantas | QF 3103 | 14:00 | 22:16 |
KLAX | Air Tahiti Nui | TN 1102 | 14:00 | 22:16 |
KLAX | American Airlines | AA 32 | 14:00 | 22:16 |
KSFO | Qantas | QF 3654 | 13:55 | 22:20 |
KSFO | Singapore Airlines | SQ 1432 | 13:55 | 22:20 |
KSFO | Alaska Airlines | AS 1024 | 13:55 | 22:20 |
TJSJ | Qatar Airways | QR 4154 | 19:15 | 22:21 |
TJSJ | Turkish Airlines | TK 8530 | 19:15 | 22:21 |
TJSJ | JetBlue Airways | B6 1804 | 19:15 | 22:21 |
SYCJ | Caribbean Airlines | BW 526 | 17:25 | 22:25 |
KDFW | Aeromexico | AM 4471 | 18:00 | 22:30 |
KDFW | Alitalia | AZ 3480 | 18:00 | 22:30 |
KDFW | Korean Air | KE 7326 | 18:00 | 22:30 |
KDFW | Virgin Atlantic | VS 4620 | 18:00 | 22:30 |
KDFW | Delta Air Lines | DL 5383 | 18:00 | 22:30 |
KDFW | Endeavor Air | 9E 5383 | 18:00 | 22:30 |
KTPA | Korean Air | KE 7246 | 19:46 | 22:30 |
KTPA | Virgin Atlantic | VS 4792 | 19:46 | 22:30 |
KTPA | Delta Air Lines | DL 1649 | 19:46 | 22:30 |
MMMX | Interjet | 4O 2992 | 16:45 | 22:30 |
TTPP | Caribbean Airlines | BW 550 | 18:10 | 22:30 |
KAUS | Aeromexico | AM 3749 | 17:56 | 22:34 |
KAUS | Alitalia | AZ 3384 | 17:56 | 22:34 |
KAUS | China Eastern Airlines | MU 1730 | 17:56 | 22:34 |
KAUS | Virgin Atlantic | VS 4840 | 17:56 | 22:34 |
KAUS | Delta Air Lines | DL 1104 | 17:56 | 22:34 |
EGLL | Finnair | AY 4030 | 19:25 | 22:35 |
EGLL | British Airways | BA 1593 | 19:25 | 22:35 |
EGLL | Gulf Air | GF 4102 | 19:25 | 22:35 |
EGLL | Iberia | IB 4613 | 19:25 | 22:35 |
EGLL | El Al | LY 8009 | 19:25 | 22:35 |
EGLL | American Airlines | AA 141 | 19:25 | 22:35 |
KMCO | Alitalia | AZ 3340 | 19:59 | 22:37 |
KMCO | Gol | G3 8375 | 19:59 | 22:37 |
KMCO | Korean Air | KE 7340 | 19:59 | 22:37 |
KMCO | Virgin Atlantic | VS 4746 | 19:59 | 22:37 |
KMCO | WestJet | WS 6865 | 19:59 | 22:37 |
KMCO | Delta Air Lines | DL 2154 | 19:59 | 22:37 |
MDSD | Delta Air Lines | DL 985 | 19:47 | 22:44 |
EGLL | American Airlines | AA 6146 | 19:50 | 22:45 |
EGLL | Finnair | AY 5483 | 19:50 | 22:45 |
EGLL | Aer Lingus | EI 8883 | 19:50 | 22:45 |
EGLL | Iberia | IB 7380 | 19:50 | 22:45 |
EGLL | British Airways | BA 183 | 19:50 | 22:45 |
KBUR | Qatar Airways | QR 3828 | 14:30 | 22:47 |
KBUR | JetBlue Airways | B6 2358 | 14:30 | 22:47 |
MDST | Delta Air Lines | DL 556 | 19:59 | 22:48 |
KSEA | Alaska Airlines | AS 426 | 14:40 | 22:50 |
KLAX | Aeromexico | AM 3789 | 14:25 | 22:50 |
KLAX | Alitalia | AZ 5914 | 14:25 | 22:50 |
KLAX | Virgin Australia | VA 6537 | 14:25 | 22:50 |
KLAX | Virgin Atlantic | VS 4940 | 14:25 | 22:50 |
KLAX | Delta Air Lines | DL 496 | 14:25 | 22:50 |
KFLL | Hawaiian Airlines | HA 2085 | 20:02 | 22:50 |
KFLL | Qatar Airways | QR 4166 | 20:02 | 22:50 |
KFLL | JetBlue Airways | B6 1802 | 20:02 | 22:50 |
KFLL | Alitalia | AZ 5907 | 19:51 | 22:50 |
KFLL | Korean Air | KE 7330 | 19:51 | 22:50 |
KFLL | China Eastern Airlines | MU 1750 | 19:51 | 22:50 |
KFLL | Virgin Atlantic | VS 4796 | 19:51 | 22:50 |
KFLL | WestJet | WS 6851 | 19:51 | 22:50 |
KFLL | Delta Air Lines | DL 1106 | 19:51 | 22:50 |
KMSY | Alitalia | AZ 3374 | 18:46 | 22:50 |
KMSY | Korean Air | KE 7262 | 18:46 | 22:50 |
KMSY | Virgin Atlantic | VS 3186 | 18:46 | 22:50 |
KMSY | Delta Air Lines | DL 2805 | 18:46 | 22:50 |
KLAX | JetBlue Airways | B6 624 | 14:40 | 22:55 |
KRSW | Emirates | EK 6810 | 20:15 | 22:57 |
KRSW | Hawaiian Airlines | HA 2043 | 20:15 | 22:57 |
KRSW | Qatar Airways | QR 4132 | 20:15 | 22:57 |
KRSW | JetBlue Airways | B6 2530 | 20:15 | 22:57 |
Medium Probability of Delays Between 11:00 PM on 2/20 AND 2:00 AM on 2/21
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow, rain |
Visibility | Greater than 2 | 1.5 |
Wind | Less than 11.8 MPH | 10.6 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |