Delays are expected at New York Laguardia International (LGA) today.
Medium Probability of Delays Between 5:00 PM on 2/20 AND 7:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.75 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KDFW | American Airlines | AA 2822 | 13:43 | 18:00 |
KCLT | Malaysia Airlines | MH 9513 | 16:05 | 18:00 |
KCLT | LATAM Airlines Ecuador | XL 6233 | 16:05 | 18:00 |
KCLT | American Airlines | AA 1722 | 16:05 | 18:00 |
KMIA | WestJet | WS 6691 | 15:10 | 18:01 |
KMIA | Delta Air Lines | DL 1750 | 15:10 | 18:01 |
KMCO | WestJet | WS 6675 | 15:36 | 18:02 |
KMCO | Delta Air Lines | DL 1818 | 15:36 | 18:02 |
KCLE | United Airlines | UA 4106 | 16:20 | 18:02 |
KCLE | ExpressJet | EV 4106 | 16:20 | 18:02 |
CYYZ | United Airlines | UA 8232 | 16:35 | 18:03 |
CYYZ | Air Canada | AC 718 | 16:35 | 18:03 |
KORD | Air New Zealand | NZ 2543 | 15:00 | 18:05 |
KORD | United Airlines | UA 1642 | 15:00 | 18:05 |
KCLT | WestJet | WS 6593 | 16:00 | 18:07 |
KCLT | Delta Air Lines | DL 5052 | 16:00 | 18:07 |
KCLT | Endeavor Air | 9E 5052 | 16:00 | 18:07 |
KPIT | WestJet | WS 6444 | 16:47 | 18:09 |
KPIT | Delta Air Lines | DL 5352 | 16:47 | 18:09 |
KPIT | Endeavor Air | 9E 5352 | 16:47 | 18:09 |
KMCI | WestJet | WS 6665 | 14:20 | 18:10 |
KMCI | Delta Air Lines | DL 3673 | 14:20 | 18:10 |
KMCI | SkyWest Airlines | OO 3673 | 14:20 | 18:10 |
KSDF | WestJet | WS 6795 | 16:04 | 18:13 |
KSDF | Delta Air Lines | DL 5906 | 16:04 | 18:13 |
KSDF | Republic Airlines | YX 5906 | 16:04 | 18:13 |
KSTL | WestJet | WS 6805 | 14:46 | 18:16 |
KSTL | Delta Air Lines | DL 3368 | 14:46 | 18:16 |
KSTL | Endeavor Air | 9E 3368 | 14:46 | 18:16 |
KBOS | WestJet | WS 6427 | 17:00 | 18:17 |
KBOS | Delta Air Lines | DL 2028 | 17:00 | 18:17 |
KRSW | WestJet | WS 6779 | 15:30 | 18:19 |
KRSW | Delta Air Lines | DL 3358 | 15:30 | 18:19 |
KRSW | Endeavor Air | 9E 3358 | 15:30 | 18:19 |
KRDU | American Airlines | AA 4652 | 16:35 | 18:19 |
KRDU | Republic Airlines | YX 4652 | 16:35 | 18:19 |
KCMH | American Airlines | AA 5378 | 16:35 | 18:24 |
KCMH | PSA Airlines | OH 5378 | 16:35 | 18:24 |
KDCA | WestJet | WS 7887 | 17:00 | 18:24 |
KDCA | Delta Air Lines | DL 5935 | 17:00 | 18:24 |
KDCA | Republic Airlines | YX 5935 | 17:00 | 18:24 |
KMIA | British Airways | BA 5228 | 15:30 | 18:29 |
KMIA | American Airlines | AA 2809 | 15:30 | 18:29 |
KDCA | American Airlines | AA 4327 | 17:00 | 18:30 |
KDCA | Republic Airlines | YX 4327 | 17:00 | 18:30 |
KBTV | Delta Air Lines | DL 5115 | 16:52 | 18:30 |
KBTV | Endeavor Air | 9E 5115 | 16:52 | 18:30 |
KBOS | American Airlines | AA 2172 | 17:00 | 18:30 |
KDSM | Delta Air Lines | DL 5452 | 14:46 | 18:31 |
KDSM | Endeavor Air | 9E 5452 | 14:46 | 18:31 |
KORD | Alaska Airlines | AS 6118 | 15:30 | 18:34 |
KORD | British Airways | BA 6617 | 15:30 | 18:34 |
KORD | American Airlines | AA 2433 | 15:30 | 18:34 |
KMKE | Southwest Airlines | WN 2054 | 15:30 | 18:35 |
KBOS | Emirates | EK 6420 | 17:10 | 18:36 |
KBOS | Qatar Airways | QR 4243 | 17:10 | 18:36 |
KBOS | TAP Portugal | TP 4331 | 17:10 | 18:36 |
KBOS | JetBlue Airways | B6 1331 | 17:10 | 18:36 |
KPBI | WestJet | WS 6731 | 15:40 | 18:36 |
KPBI | Delta Air Lines | DL 2321 | 15:40 | 18:36 |
KORD | WestJet | WS 7730 | 15:30 | 18:39 |
KORD | Delta Air Lines | DL 3779 | 15:30 | 18:39 |
KORD | SkyWest Airlines | OO 3779 | 15:30 | 18:39 |
KATL | Aeromexico | AM 4442 | 16:30 | 18:42 |
KATL | KLM | KL 5744 | 16:30 | 18:42 |
KATL | Virgin Atlantic | VS 2131 | 16:30 | 18:42 |
KATL | WestJet | WS 7571 | 16:30 | 18:42 |
KATL | Delta Air Lines | DL 2948 | 16:30 | 18:42 |
CYYZ | United Airlines | UA 8234 | 17:15 | 18:43 |
CYYZ | Air Canada | AC 720 | 17:15 | 18:43 |
KMSP | KLM | KL 5454 | 14:58 | 18:45 |
KMSP | Delta Air Lines | DL 2243 | 14:58 | 18:45 |
KIAD | AVIANCA | AV 2236 | 17:05 | 18:48 |
KIAD | United Airlines | UA 6334 | 17:05 | 18:48 |
KIAD | Mesa Airlines | YV 6334 | 17:05 | 18:48 |
KCVG | Air France | AF 2587 | 16:46 | 18:49 |
KCVG | WestJet | WS 6607 | 16:46 | 18:49 |
KCVG | Delta Air Lines | DL 3453 | 16:46 | 18:49 |
KCVG | Endeavor Air | 9E 3453 | 16:46 | 18:49 |
KRDU | WestJet | WS 6761 | 17:00 | 18:56 |
KRDU | Delta Air Lines | DL 5928 | 17:00 | 18:56 |
KRDU | Republic Airlines | YX 5928 | 17:00 | 18:56 |
KFLL | JetBlue Airways | B6 1272 | 16:04 | 18:59 |
Medium Probability of Delays Between 7:00 PM on 2/20 AND 9:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 1,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KIND | American Airlines | AA 3836 | 17:54 | 20:00 |
KIND | Envoy Air | MQ 3836 | 17:54 | 20:00 |
KRIC | WestJet | WS 6769 | 18:20 | 20:00 |
KRIC | Delta Air Lines | DL 4074 | 18:20 | 20:00 |
KRIC | SkyWest Airlines | OO 4074 | 18:20 | 20:00 |
KRDU | American Airlines | AA 4565 | 18:18 | 20:00 |
KRDU | Republic Airlines | YX 4565 | 18:18 | 20:00 |
KMIA | British Airways | BA 6780 | 17:03 | 20:00 |
KMIA | American Airlines | AA 332 | 17:03 | 20:00 |
KDTW | Aeromexico | AM 3895 | 18:01 | 20:01 |
KDTW | KLM | KL 5540 | 18:01 | 20:01 |
KDTW | Virgin Australia | VA 6546 | 18:01 | 20:01 |
KDTW | Virgin Atlantic | VS 2738 | 18:01 | 20:01 |
KDTW | Delta Air Lines | DL 2945 | 18:01 | 20:01 |
KCLE | American Airlines | AA 3773 | 18:20 | 20:04 |
KCLE | Envoy Air | MQ 3773 | 18:20 | 20:04 |
KORD | Air New Zealand | NZ 2545 | 17:00 | 20:05 |
KORD | United Airlines | UA 263 | 17:00 | 20:05 |
KGSO | WestJet | WS 6629 | 18:15 | 20:06 |
KGSO | Delta Air Lines | DL 6019 | 18:15 | 20:06 |
KGSO | Republic Airlines | YX 6019 | 18:15 | 20:06 |
CYUL | WestJet | WS 6442 | 18:14 | 20:10 |
CYUL | Delta Air Lines | DL 5469 | 18:14 | 20:10 |
CYUL | Endeavor Air | 9E 5469 | 18:14 | 20:10 |
KCLT | WestJet | WS 7577 | 18:00 | 20:13 |
KCLT | Delta Air Lines | DL 6055 | 18:00 | 20:13 |
KCLT | Republic Airlines | YX 6055 | 18:00 | 20:13 |
KCLT | American Airlines | AA 2836 | 18:11 | 20:13 |
KGRR | Delta Air Lines | DL 6016 | 18:16 | 20:19 |
KGRR | Republic Airlines | YX 6016 | 18:16 | 20:19 |
KJAX | WestJet | WS 6657 | 17:54 | 20:19 |
KJAX | Delta Air Lines | DL 5427 | 17:54 | 20:19 |
KJAX | Endeavor Air | 9E 5427 | 17:54 | 20:19 |
KMDW | Southwest Airlines | WN 388 | 17:20 | 20:20 |
KCMH | American Airlines | AA 4093 | 18:27 | 20:20 |
KCMH | Envoy Air | MQ 4093 | 18:27 | 20:20 |
CYUL | Air Canada | AC 7628 | 18:50 | 20:21 |
CYUL | Sky Regional | RS 7628 | 18:50 | 20:21 |
KMCO | JetBlue Airways | B6 1198 | 17:50 | 20:29 |
KMKE | WestJet | WS 6701 | 17:15 | 20:29 |
KMKE | Delta Air Lines | DL 3706 | 17:15 | 20:29 |
KMKE | SkyWest Airlines | OO 3706 | 17:15 | 20:29 |
KMIA | British Airways | BA 1709 | 17:30 | 20:29 |
KMIA | American Airlines | AA 1311 | 17:30 | 20:29 |
KBOS | American Airlines | AA 2141 | 19:00 | 20:30 |
KDCA | American Airlines | AA 4320 | 19:00 | 20:30 |
KDCA | Republic Airlines | YX 4320 | 19:00 | 20:30 |
KSAV | WestJet | WS 6789 | 18:18 | 20:31 |
KSAV | Delta Air Lines | DL 3365 | 18:18 | 20:31 |
KSAV | Endeavor Air | 9E 3365 | 18:18 | 20:31 |
KBOS | WestJet | WS 6547 | 19:00 | 20:33 |
KBOS | Delta Air Lines | DL 5998 | 19:00 | 20:33 |
KBOS | Republic Airlines | YX 5998 | 19:00 | 20:33 |
KDCA | WestJet | WS 7911 | 19:00 | 20:38 |
KDCA | Delta Air Lines | DL 5933 | 19:00 | 20:38 |
KDCA | Republic Airlines | YX 5933 | 19:00 | 20:38 |
KORD | Alaska Airlines | AS 6276 | 17:30 | 20:38 |
KORD | British Airways | BA 6603 | 17:30 | 20:38 |
KORD | JAL | JL 7372 | 17:30 | 20:38 |
KORD | Royal Jordanian | RJ 7044 | 17:30 | 20:38 |
KORD | American Airlines | AA 294 | 17:30 | 20:38 |
KORF | American Airlines | AA 3874 | 18:55 | 20:42 |
KORF | Envoy Air | MQ 3874 | 18:55 | 20:42 |
KDFW | Aeromexico | AM 3848 | 16:25 | 20:43 |
KDFW | WestJet | WS 7707 | 16:25 | 20:43 |
KDFW | Delta Air Lines | DL 793 | 16:25 | 20:43 |
KIAH | Air New Zealand | NZ 6671 | 16:25 | 20:43 |
KIAH | United Airlines | UA 2094 | 16:25 | 20:43 |
KXNA | Delta Air Lines | DL 3402 | 16:51 | 20:45 |
KXNA | Endeavor Air | 9E 3402 | 16:51 | 20:45 |
KORD | WestJet | WS 7899 | 17:30 | 20:47 |
KORD | Delta Air Lines | DL 3783 | 17:30 | 20:47 |
KORD | SkyWest Airlines | OO 3783 | 17:30 | 20:47 |
CYYZ | United Airlines | UA 8238 | 19:20 | 20:48 |
CYYZ | Air Canada | AC 724 | 19:20 | 20:48 |
KFLL | JetBlue Airways | B6 672 | 18:00 | 20:56 |
KDTW | American Airlines | AA 3623 | 19:05 | 20:59 |
KDTW | Envoy Air | MQ 3623 | 19:05 | 20:59 |
KORD | Spirit Airlines | NK 630 | 17:43 | 20:59 |
Medium Probability of Delays Between 9:00 PM on 2/20 AND 12:00 AM on 2/21
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 9.4 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |