Delays are expected at New York Laguardia International (LGA) today.
Medium Probability of Delays Between 6:00 AM on 2/21 AND 6:00 AM on 2/21
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 10.6 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |
Medium Probability of Delays Between 6:00 AM on 2/21 AND 9:00 AM on 2/21
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 10.6 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KDCA | American Airlines | AA 4331 | 06:00 | 07:16 |
KDCA | Republic Airlines | YX 4331 | 06:00 | 07:16 |
KROC | Delta Air Lines | DL 5872 | 05:44 | 07:19 |
KROC | Republic Airlines | YX 5872 | 05:44 | 07:19 |
KBUF | Delta Air Lines | DL 5248 | 05:40 | 07:19 |
KBUF | Endeavor Air | 9E 5248 | 05:40 | 07:19 |
KBOS | WestJet | WS 6541 | 06:00 | 07:23 |
KBOS | Delta Air Lines | DL 1782 | 06:00 | 07:23 |
KPIT | American Airlines | AA 3425 | 05:50 | 07:24 |
KPIT | Envoy Air | MQ 3425 | 05:50 | 07:24 |
KORF | American Airlines | AA 3634 | 05:48 | 07:24 |
KORF | Envoy Air | MQ 3634 | 05:48 | 07:24 |
KRDU | American Airlines | AA 3469 | 05:46 | 07:29 |
KRDU | Envoy Air | MQ 3469 | 05:46 | 07:29 |
KBOS | American Airlines | AA 2137 | 06:00 | 07:29 |
KORF | WestJet | WS 6715 | 06:00 | 07:29 |
KORF | Delta Air Lines | DL 5291 | 06:00 | 07:29 |
KORF | Endeavor Air | 9E 5291 | 06:00 | 07:29 |
KCHO | WestJet | WS 6565 | 06:02 | 07:30 |
KCHO | Delta Air Lines | DL 5390 | 06:02 | 07:30 |
KCHO | Endeavor Air | 9E 5390 | 06:02 | 07:30 |
KSYR | Delta Air Lines | DL 5902 | 05:51 | 07:30 |
KSYR | Republic Airlines | YX 5902 | 05:51 | 07:30 |
KMHT | WestJet | WS 6683 | 06:00 | 07:30 |
KMHT | Delta Air Lines | DL 3477 | 06:00 | 07:30 |
KMHT | Endeavor Air | 9E 3477 | 06:00 | 07:30 |
KRIC | WestJet | WS 6775 | 06:00 | 07:35 |
KRIC | Delta Air Lines | DL 3844 | 06:00 | 07:35 |
KRIC | SkyWest Airlines | OO 3844 | 06:00 | 07:35 |
KPIT | WestJet | WS 6743 | 06:00 | 07:36 |
KPIT | Delta Air Lines | DL 5337 | 06:00 | 07:36 |
KPIT | Endeavor Air | 9E 5337 | 06:00 | 07:36 |
KDTW | Spirit Airlines | NK 316 | 06:00 | 07:41 |
KRDU | WestJet | WS 6765 | 06:00 | 07:44 |
KRDU | Delta Air Lines | DL 3823 | 06:00 | 07:44 |
KRDU | SkyWest Airlines | OO 3823 | 06:00 | 07:44 |
KGSO | WestJet | WS 7585 | 06:05 | 07:48 |
KGSO | Delta Air Lines | DL 5955 | 06:05 | 07:48 |
KGSO | Republic Airlines | YX 5955 | 06:05 | 07:48 |
KCLT | American Airlines | AA 1746 | 05:58 | 07:51 |
KCAK | American Airlines | AA 5598 | 06:12 | 07:54 |
KCAK | PSA Airlines | OH 5598 | 06:12 | 07:54 |
KCHS | WestJet | WS 6571 | 06:00 | 07:54 |
KCHS | Delta Air Lines | DL 6037 | 06:00 | 07:54 |
KCHS | Republic Airlines | YX 6037 | 06:00 | 07:54 |
KBOS | WestJet | WS 6533 | 06:30 | 07:54 |
KBOS | Delta Air Lines | DL 1715 | 06:30 | 07:54 |
KCLE | WestJet | WS 6573 | 06:04 | 07:54 |
KCLE | Delta Air Lines | DL 5424 | 06:04 | 07:54 |
KCLE | Endeavor Air | 9E 5424 | 06:04 | 07:54 |
CYYZ | United Airlines | UA 8572 | 06:30 | 07:58 |
CYYZ | Air Canada | AC 700 | 06:30 | 07:58 |
KCMH | WestJet | WS 6599 | 06:15 | 07:59 |
KCMH | Delta Air Lines | DL 5897 | 06:15 | 07:59 |
KCMH | Republic Airlines | YX 5897 | 06:15 | 07:59 |
KCLE | American Airlines | AA 3925 | 06:08 | 07:59 |
KCLE | Envoy Air | MQ 3925 | 06:08 | 07:59 |
CYUL | United Airlines | UA 8180 | 06:30 | 07:59 |
CYUL | Air Canada | AC 7630 | 06:30 | 07:59 |
CYUL | Sky Regional | RS 7630 | 06:30 | 07:59 |
KBOS | American Airlines | AA 2165 | 06:30 | 07:59 |
CYOW | WestJet | WS 6457 | 06:15 | 07:59 |
CYOW | Delta Air Lines | DL 5450 | 06:15 | 07:59 |
CYOW | Endeavor Air | 9E 5450 | 06:15 | 07:59 |
KCLE | United Airlines | UA 4225 | 06:05 | 08:00 |
KCLE | ExpressJet | EV 4225 | 06:05 | 08:00 |
KATL | KLM | KL 5722 | 06:00 | 08:02 |
KATL | WestJet | WS 6511 | 06:00 | 08:02 |
KATL | Delta Air Lines | DL 2788 | 06:00 | 08:02 |
KATL | Southwest Airlines | WN 2296 | 06:00 | 08:05 |
KGSP | WestJet | WS 6633 | 06:10 | 08:07 |
KGSP | Delta Air Lines | DL 3805 | 06:10 | 08:07 |
KGSP | SkyWest Airlines | OO 3805 | 06:10 | 08:07 |
KBTV | Delta Air Lines | DL 5118 | 06:45 | 08:09 |
KBTV | Endeavor Air | 9E 5118 | 06:45 | 08:09 |
KLEX | WestJet | WS 7749 | 06:00 | 08:09 |
KLEX | Delta Air Lines | DL 3472 | 06:00 | 08:09 |
KLEX | Endeavor Air | 9E 3472 | 06:00 | 08:09 |
CYUL | American Airlines | AA 3652 | 06:15 | 08:09 |
CYUL | Envoy Air | MQ 3652 | 06:15 | 08:09 |
KTYS | American Airlines | AA 4359 | 06:05 | 08:14 |
KTYS | Republic Airlines | YX 4359 | 06:05 | 08:14 |
KSDF | WestJet | WS 6797 | 06:00 | 08:16 |
KSDF | Delta Air Lines | DL 5894 | 06:00 | 08:16 |
KSDF | Republic Airlines | YX 5894 | 06:00 | 08:16 |
KCMH | American Airlines | AA 3616 | 06:27 | 08:21 |
KCMH | Envoy Air | MQ 3616 | 06:27 | 08:21 |
CYYZ | British Airways | BA 4881 | 06:30 | 08:25 |
CYYZ | American Airlines | AA 3955 | 06:30 | 08:25 |
CYYZ | Envoy Air | MQ 3955 | 06:30 | 08:25 |
KDCA | WestJet | WS 7717 | 06:59 | 08:25 |
KDCA | Delta Air Lines | DL 5923 | 06:59 | 08:25 |
KDCA | Republic Airlines | YX 5923 | 06:59 | 08:25 |
KBOS | JetBlue Airways | B6 631 | 07:00 | 08:26 |
KDCA | American Airlines | AA 4316 | 07:00 | 08:27 |
KDCA | Republic Airlines | YX 4316 | 07:00 | 08:27 |
KCHA | WestJet | WS 7763 | 06:15 | 08:29 |
KCHA | Delta Air Lines | DL 5340 | 06:15 | 08:29 |
KCHA | Endeavor Air | 9E 5340 | 06:15 | 08:29 |
KILM | American Airlines | AA 3780 | 06:38 | 08:29 |
KILM | Envoy Air | MQ 3780 | 06:38 | 08:29 |
KDTW | American Airlines | AA 4447 | 06:35 | 08:29 |
KDTW | Republic Airlines | YX 4447 | 06:35 | 08:29 |
KBOS | American Airlines | AA 2132 | 07:00 | 08:30 |
KBOS | WestJet | WS 6537 | 06:59 | 08:34 |
KBOS | Delta Air Lines | DL 5967 | 06:59 | 08:34 |
KBOS | Republic Airlines | YX 5967 | 06:59 | 08:34 |
KSAV | WestJet | WS 6787 | 06:21 | 08:35 |
KSAV | Delta Air Lines | DL 3524 | 06:21 | 08:35 |
KSAV | SkyWest Airlines | OO 3524 | 06:21 | 08:35 |
KGRR | Delta Air Lines | DL 5988 | 06:12 | 08:35 |
KGRR | Republic Airlines | YX 5988 | 06:12 | 08:35 |
KATL | Frontier Airlines | F9 1510 | 06:22 | 08:39 |
KMCO | WestJet | WS 6667 | 06:10 | 08:40 |
KMCO | Delta Air Lines | DL 369 | 06:10 | 08:40 |
KIND | WestJet | WS 6649 | 06:25 | 08:40 |
KIND | Delta Air Lines | DL 6063 | 06:25 | 08:40 |
KIND | Republic Airlines | YX 6063 | 06:25 | 08:40 |
KTPA | Southwest Airlines | WN 1494 | 06:00 | 08:40 |
KPIT | American Airlines | AA 4442 | 07:05 | 08:40 |
KPIT | Republic Airlines | YX 4442 | 07:05 | 08:40 |
KCAE | WestJet | WS 6561 | 06:40 | 08:41 |
KCAE | Delta Air Lines | DL 5349 | 06:40 | 08:41 |
KCAE | Endeavor Air | 9E 5349 | 06:40 | 08:41 |
KRDU | WestJet | WS 6753 | 07:00 | 08:50 |
KRDU | Delta Air Lines | DL 5877 | 07:00 | 08:50 |
KRDU | Republic Airlines | YX 5877 | 07:00 | 08:50 |
CYYZ | Delta Air Lines | DL 7136 | 07:10 | 08:51 |
CYYZ | WestJet | WS 1200 | 07:10 | 08:51 |
KATL | WestJet | WS 6509 | 06:45 | 08:52 |
KATL | Delta Air Lines | DL 2923 | 06:45 | 08:52 |
KDAY | American Airlines | AA 5691 | 06:51 | 08:52 |
KDAY | PSA Airlines | OH 5691 | 06:51 | 08:52 |
KMCO | JetBlue Airways | B6 198 | 06:30 | 08:55 |
KFLL | JetBlue Airways | B6 272 | 06:09 | 08:59 |
High Probability of Delays Between 9:00 AM on 2/21 and 12:00 PM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 400 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 12:00 PM on 2/21 and 2:00 PM on 2/21
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 9.4 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.