Delays are expected at Newark Liberty Intl (EWR) today.
High Probability of Delays Between 7:00 AM on 2/18 and 12:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 8.2 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Clear |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KGSP | Air Canada | AC 3152 | 06:00 | 08:00 |
KGSP | United Airlines | UA 3472 | 06:00 | 08:00 |
KGSP | Republic Airlines | YX 3472 | 06:00 | 08:00 |
KGRR | United Airlines | UA 4007 | 06:00 | 08:00 |
KGRR | ExpressJet | EV 4007 | 06:00 | 08:00 |
CYYZ | Air Canada | AC 7644 | 06:30 | 08:04 |
CYYZ | Sky Regional | RS 7644 | 06:30 | 08:04 |
KSDF | Air Canada | AC 3740 | 06:00 | 08:08 |
KSDF | United Airlines | UA 3576 | 06:00 | 08:08 |
KSDF | Republic Airlines | YX 3576 | 06:00 | 08:08 |
KATL | United Airlines | UA 3446 | 06:00 | 08:10 |
KATL | Republic Airlines | YX 3446 | 06:00 | 08:10 |
KCVG | Delta Air Lines | DL 3429 | 06:10 | 08:13 |
KCVG | Endeavor Air | 9E 3429 | 06:10 | 08:13 |
CYTZ | Porter Airlines | PD 121 | 06:45 | 08:15 |
KPQI | United Airlines | UA 4973 | 06:00 | 08:19 |
KPQI | CommutAir | C5 4973 | 06:00 | 08:19 |
KFLL | JetBlue Airways | B6 2006 | 05:30 | 08:19 |
KBOS | United Airlines | UA 2077 | 07:05 | 08:28 |
KMCO | United Airlines | UA 1727 | 06:00 | 08:30 |
KBGR | United Airlines | UA 3987 | 06:15 | 08:30 |
KBGR | ExpressJet | EV 3987 | 06:15 | 08:30 |
KMDW | Southwest Airlines | WN 382 | 05:30 | 08:30 |
KCHS | Air Canada | AC 3732 | 06:30 | 08:30 |
KCHS | United Airlines | UA 2298 | 06:30 | 08:30 |
KBOS | TAP Portugal | TP 4289 | 07:00 | 08:31 |
KBOS | El Al | LY 8762 | 07:00 | 08:31 |
KBOS | JetBlue Airways | B6 2279 | 07:00 | 08:31 |
KPIT | United Airlines | UA 3452 | 07:00 | 08:32 |
KPIT | Republic Airlines | YX 3452 | 07:00 | 08:32 |
CYUL | Air Canada | AC 4594 | 06:30 | 08:32 |
CYUL | United Airlines | UA 4341 | 06:30 | 08:32 |
CYUL | ExpressJet | EV 4341 | 06:30 | 08:32 |
KRDU | United Airlines | UA 2126 | 07:10 | 08:42 |
KPBI | JetBlue Airways | B6 244 | 06:02 | 08:47 |
KBTV | Copa Airlines | CM 1266 | 07:15 | 08:47 |
KBTV | United Airlines | UA 4880 | 07:15 | 08:47 |
KBTV | CommutAir | C5 4880 | 07:15 | 08:47 |
KFLL | United Airlines | UA 985 | 06:00 | 08:51 |
KBUF | Copa Airlines | CM 1278 | 07:21 | 08:54 |
KBUF | United Airlines | UA 284 | 07:21 | 08:54 |
KMIA | United Airlines | UA 385 | 06:02 | 08:55 |
KAVL | Allegiant Air | G4 2790 | 07:00 | 09:00 |
KCMH | United Airlines | UA 3428 | 07:10 | 09:00 |
KCMH | Republic Airlines | YX 3428 | 07:10 | 09:00 |
KPWM | Air Canada | AC 3638 | 07:20 | 09:00 |
KPWM | Copa Airlines | CM 1373 | 07:20 | 09:00 |
KPWM | United Airlines | UA 4960 | 07:20 | 09:00 |
KPWM | CommutAir | C5 4960 | 07:20 | 09:00 |
KMCO | Spirit Airlines | NK 1130 | 06:25 | 09:00 |
High Probability of Delays Between 12:00 PM on 2/18 and 3:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 3:00 PM on 2/18 and 5:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 5.9 MPH gusting to 27.0 MPH |
Clouds | Higher than 1,000 | Overcast at 800 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.