Delays are expected at Newark Liberty Intl (EWR) today.
Medium Probability of Delays Between 5:00 PM on 2/20 AND 7:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.75 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 2,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
ZSPD | Air China | CA 7215 | 16:30 | 18:00 |
ZSPD | United Airlines | UA 87 | 16:30 | 18:00 |
KCVG | Air Canada | AC 4845 | 16:00 | 18:04 |
KCVG | Lufthansa | LH 8532 | 16:00 | 18:04 |
KCVG | United Airlines | UA 3590 | 16:00 | 18:04 |
KCVG | Republic Airlines | YX 3590 | 16:00 | 18:04 |
CYYZ | SAS | SK 3888 | 16:35 | 18:09 |
CYYZ | Air Canada | AC 7656 | 16:35 | 18:09 |
CYYZ | Sky Regional | RS 7656 | 16:35 | 18:09 |
KDTW | Jet Airways (India) | 9W 7189 | 16:03 | 18:14 |
KDTW | Air France | AF 2911 | 16:03 | 18:14 |
KDTW | Aeromexico | AM 3880 | 16:03 | 18:14 |
KDTW | KLM | KL 5218 | 16:03 | 18:14 |
KDTW | Virgin Atlantic | VS 4490 | 16:03 | 18:14 |
KDTW | Delta Air Lines | DL 6221 | 16:03 | 18:14 |
KDTW | GoJet Airlines | G7 6221 | 16:03 | 18:14 |
KGSO | Air Canada | AC 3154 | 16:30 | 18:17 |
KGSO | Lufthansa | LH 7901 | 16:30 | 18:17 |
KGSO | United Airlines | UA 4992 | 16:30 | 18:17 |
KGSO | CommutAir | C5 4992 | 16:30 | 18:17 |
KEGE | United Airlines | UA 375 | 12:25 | 18:17 |
KATL | Jet Airways (India) | 9W 8188 | 16:00 | 18:17 |
KATL | Air France | AF 5989 | 16:00 | 18:17 |
KATL | Virgin Atlantic | VS 4470 | 16:00 | 18:17 |
KATL | Delta Air Lines | DL 2413 | 16:00 | 18:17 |
KRDU | Lufthansa | LH 7517 | 16:36 | 18:20 |
KRDU | United Airlines | UA 3712 | 16:36 | 18:20 |
KRDU | Republic Airlines | YX 3712 | 16:36 | 18:20 |
MMUN | United Airlines | UA 1049 | 14:35 | 18:20 |
MDPC | United Airlines | UA 1518 | 15:05 | 18:23 |
MROC | United Airlines | UA 1081 | 12:15 | 18:24 |
KGRR | Lufthansa | LH 8617 | 16:25 | 18:25 |
KGRR | United Airlines | UA 4412 | 16:25 | 18:25 |
KGRR | ExpressJet | EV 4412 | 16:25 | 18:25 |
KSFO | Air New Zealand | NZ 9101 | 10:00 | 18:27 |
KSFO | United Airlines | UA 753 | 10:00 | 18:27 |
KORD | Alaska Airlines | AS 4320 | 15:16 | 18:29 |
KORD | British Airways | BA 4889 | 15:16 | 18:29 |
KORD | American Airlines | AA 3990 | 15:16 | 18:29 |
KORD | Envoy Air | MQ 3990 | 15:16 | 18:29 |
KELM | United Airlines | UA 4885 | 17:15 | 18:29 |
KELM | CommutAir | C5 4885 | 17:15 | 18:29 |
KCLT | American Airlines | AA 1891 | 16:30 | 18:30 |
KMCO | Emirates | EK 6900 | 15:47 | 18:34 |
KMCO | JetBlue Airways | B6 828 | 15:47 | 18:34 |
MUHA | United Airlines | UA 3743 | 14:50 | 18:35 |
MUHA | Republic Airlines | YX 3743 | 14:50 | 18:35 |
CYTZ | Porter Airlines | PD 141 | 17:10 | 18:40 |
MDST | United Airlines | UA 1625 | 15:45 | 18:45 |
KLAX | Azul | AD 7041 | 10:30 | 18:46 |
KLAX | Air China | CA 7358 | 10:30 | 18:46 |
KLAX | Air New Zealand | NZ 9517 | 10:30 | 18:46 |
KLAX | United Airlines | UA 642 | 10:30 | 18:46 |
KPIT | Lufthansa | LH 7596 | 17:10 | 18:48 |
KPIT | United Airlines | UA 2340 | 17:10 | 18:48 |
TIST | Air Canada | AC 5865 | 15:25 | 18:52 |
TIST | United Airlines | UA 1482 | 15:25 | 18:52 |
TAPA | United Airlines | UA 1409 | 14:58 | 18:56 |
KORF | Air Canada | AC 3221 | 17:15 | 18:56 |
KORF | Lufthansa | LH 7737 | 17:15 | 18:56 |
KORF | United Airlines | UA 4981 | 17:15 | 18:56 |
KORF | CommutAir | C5 4981 | 17:15 | 18:56 |
TNCM | Air Canada | AC 4807 | 15:10 | 18:59 |
TNCM | United Airlines | UA 1677 | 15:10 | 18:59 |
Medium Probability of Delays Between 7:00 PM on 2/20 AND 9:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Overcast at 1,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KDTW | United Airlines | UA 3748 | 18:10 | 20:00 |
KDTW | Republic Airlines | YX 3748 | 18:10 | 20:00 |
KBZN | United Airlines | UA 327 | 13:45 | 20:00 |
KTPA | United Airlines | UA 550 | 17:21 | 20:02 |
MRLB | Air Canada | AC 5535 | 14:00 | 20:05 |
MRLB | United Airlines | UA 1446 | 14:00 | 20:05 |
CYUL | Air Canada | AC 4602 | 18:05 | 20:05 |
CYUL | United Airlines | UA 3501 | 18:05 | 20:05 |
CYUL | Republic Airlines | YX 3501 | 18:05 | 20:05 |
KDCA | United Airlines | UA 4195 | 18:35 | 20:05 |
KDCA | ExpressJet | EV 4195 | 18:35 | 20:05 |
KATL | Jet Airways (India) | 9W 8186 | 17:48 | 20:05 |
KATL | Aeromexico | AM 3368 | 17:48 | 20:05 |
KATL | KLM | KL 5452 | 17:48 | 20:05 |
KATL | Virgin Atlantic | VS 2123 | 17:48 | 20:05 |
KATL | WestJet | WS 7958 | 17:48 | 20:05 |
KATL | Delta Air Lines | DL 1672 | 17:48 | 20:05 |
KPBI | Emirates | EK 6902 | 17:08 | 20:06 |
KPBI | JetBlue Airways | B6 1944 | 17:08 | 20:06 |
KRIC | United Airlines | UA 4968 | 18:40 | 20:14 |
KRIC | CommutAir | C5 4968 | 18:40 | 20:14 |
CYYZ | Air Canada | AC 7654 | 18:40 | 20:14 |
CYYZ | Sky Regional | RS 7654 | 18:40 | 20:14 |
KEYW | United Airlines | UA 3528 | 17:05 | 20:17 |
KEYW | Republic Airlines | YX 3528 | 17:05 | 20:17 |
LSZH | United Airlines | UA 9748 | 17:15 | 20:25 |
LSZH | SWISS | LX 18 | 17:15 | 20:25 |
KCMH | United Airlines | UA 3582 | 18:35 | 20:30 |
KCMH | Republic Airlines | YX 3582 | 18:35 | 20:30 |
KSFO | Azul | AD 7039 | 12:00 | 20:30 |
KSFO | Air New Zealand | NZ 9104 | 12:00 | 20:30 |
KSFO | United Airlines | UA 503 | 12:00 | 20:30 |
KSYR | United Airlines | UA 4929 | 19:00 | 20:32 |
KSYR | CommutAir | C5 4929 | 19:00 | 20:32 |
CYOW | Air Canada | AC 8856 | 19:00 | 20:36 |
CYOW | Jazz | QK 8856 | 19:00 | 20:36 |
KSEA | United Airlines | UA 1402 | 12:25 | 20:36 |
KDFW | United Airlines | UA 3682 | 16:15 | 20:36 |
KDFW | Republic Airlines | YX 3682 | 16:15 | 20:36 |
KMCO | United Airlines | UA 2378 | 18:00 | 20:37 |
KAUS | United Airlines | UA 2025 | 15:57 | 20:39 |
KSTL | United Airlines | UA 4903 | 17:05 | 20:40 |
KSTL | CommutAir | C5 4903 | 17:05 | 20:40 |
KBTV | United Airlines | UA 4935 | 19:00 | 20:40 |
KBTV | CommutAir | C5 4935 | 19:00 | 20:40 |
KFLL | Emirates | EK 6916 | 17:44 | 20:44 |
KFLL | JetBlue Airways | B6 128 | 17:44 | 20:44 |
KMKE | United Airlines | UA 4941 | 17:25 | 20:45 |
KMKE | CommutAir | C5 4941 | 17:25 | 20:45 |
KSAN | United Airlines | UA 2163 | 12:40 | 20:46 |
KGSO | Air Canada | AC 3158 | 19:00 | 20:47 |
KGSO | United Airlines | UA 4921 | 19:00 | 20:47 |
KGSO | CommutAir | C5 4921 | 19:00 | 20:47 |
KJAC | United Airlines | UA 2213 | 14:30 | 20:49 |
KBUF | United Airlines | UA 4943 | 19:15 | 20:49 |
KBUF | CommutAir | C5 4943 | 19:15 | 20:49 |
KDTW | United Airlines | UA 3527 | 18:55 | 20:50 |
KDTW | Republic Airlines | YX 3527 | 18:55 | 20:50 |
TNCA | Air Canada | AC 5348 | 16:54 | 20:52 |
TNCA | United Airlines | UA 1043 | 16:54 | 20:52 |
KBNA | United Airlines | UA 4886 | 17:33 | 20:54 |
KBNA | CommutAir | C5 4886 | 17:33 | 20:54 |
KJAX | Air Canada | AC 4734 | 18:30 | 20:54 |
KJAX | United Airlines | UA 1787 | 18:30 | 20:54 |
KPIT | United Airlines | UA 3585 | 19:15 | 20:54 |
KPIT | Republic Airlines | YX 3585 | 19:15 | 20:54 |
KIAD | United Airlines | UA 4965 | 19:20 | 20:56 |
KIAD | CommutAir | C5 4965 | 19:20 | 20:56 |
KORF | Air Canada | AC 3452 | 19:15 | 20:57 |
KORF | United Airlines | UA 3645 | 19:15 | 20:57 |
KORF | Republic Airlines | YX 3645 | 19:15 | 20:57 |
KIAH | Air New Zealand | NZ 6584 | 16:31 | 20:57 |
KIAH | United Airlines | UA 1125 | 16:31 | 20:57 |
KSAV | Air Canada | AC 3064 | 18:45 | 20:58 |
KSAV | United Airlines | UA 4408 | 18:45 | 20:58 |
KSAV | ExpressJet | EV 4408 | 18:45 | 20:58 |
KATL | Jet Airways (India) | 9W 8184 | 18:45 | 20:59 |
KATL | Aeromexico | AM 5382 | 18:45 | 20:59 |
KATL | Virgin Atlantic | VS 4500 | 18:45 | 20:59 |
KATL | WestJet | WS 7987 | 18:45 | 20:59 |
KATL | Delta Air Lines | DL 1678 | 18:45 | 20:59 |
Medium Probability of Delays Between 9:00 PM on 2/20 AND 11:00 PM on 2/20
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
MDST | JetBlue Airways | B6 894 | 19:05 | 22:00 |
KSTL | Southwest Airlines | WN 1641 | 18:45 | 22:00 |
KPIT | United Airlines | UA 3695 | 20:21 | 22:00 |
KPIT | Republic Airlines | YX 3695 | 20:21 | 22:00 |
KOMA | Air Canada | AC 3104 | 18:15 | 22:02 |
KOMA | United Airlines | UA 3752 | 18:15 | 22:02 |
KOMA | Republic Airlines | YX 3752 | 18:15 | 22:02 |
KORD | Alaska Airlines | AS 6268 | 19:00 | 22:04 |
KORD | British Airways | BA 5178 | 19:00 | 22:04 |
KORD | American Airlines | AA 1247 | 19:00 | 22:04 |
KMDW | Southwest Airlines | WN 1765 | 19:05 | 22:05 |
KRDU | Delta Air Lines | DL 6233 | 20:25 | 22:17 |
KRDU | GoJet Airlines | G7 6233 | 20:25 | 22:17 |
KBNA | United Airlines | UA 4031 | 19:05 | 22:23 |
KBNA | ExpressJet | EV 4031 | 19:05 | 22:23 |
KFLL | United Airlines | UA 2336 | 19:26 | 22:27 |
KCVG | Air Canada | AC 4839 | 20:25 | 22:29 |
KCVG | United Airlines | UA 3614 | 20:25 | 22:29 |
KCVG | Republic Airlines | YX 3614 | 20:25 | 22:29 |
KRDU | United Airlines | UA 3573 | 20:35 | 22:30 |
KRDU | Republic Airlines | YX 3573 | 20:35 | 22:30 |
DIAP | Air Cote D’Ivoire | HF 3512 | 16:15 | 22:30 |
DIAP | Ethiopian Airlines | ET 512 | 16:15 | 22:30 |
KFLL | Southwest Airlines | WN 1982 | 19:30 | 22:30 |
KCLE | United Airlines | UA 3681 | 20:50 | 22:32 |
KCLE | Republic Airlines | YX 3681 | 20:50 | 22:32 |
KDTW | Jet Airways (India) | 9W 7187 | 20:35 | 22:33 |
KDTW | Aeromexico | AM 3878 | 20:35 | 22:33 |
KDTW | China Southern Airlines | CZ 1055 | 20:35 | 22:33 |
KDTW | Virgin Atlantic | VS 1891 | 20:35 | 22:33 |
KDTW | Delta Air Lines | DL 2599 | 20:35 | 22:33 |
CYYZ | United Airlines | UA 8202 | 21:00 | 22:34 |
CYYZ | Air Canada | AC 7660 | 21:00 | 22:34 |
CYYZ | Sky Regional | RS 7660 | 21:00 | 22:34 |
KMCO | Azul | AD 7062 | 19:57 | 22:34 |
KMCO | United Airlines | UA 1129 | 19:57 | 22:34 |
KMCO | JetBlue Airways | B6 2828 | 20:00 | 22:37 |
KATL | Jet Airways (India) | 9W 8180 | 20:30 | 22:45 |
KATL | Aeromexico | AM 4563 | 20:30 | 22:45 |
KATL | Korean Air | KE 3533 | 20:30 | 22:45 |
KATL | KLM | KL 6242 | 20:30 | 22:45 |
KATL | Virgin Atlantic | VS 4478 | 20:30 | 22:45 |
KATL | Delta Air Lines | DL 2995 | 20:30 | 22:45 |
KIAH | Air New Zealand | NZ 6588 | 18:40 | 22:53 |
KIAH | United Airlines | UA 704 | 18:40 | 22:53 |
KATL | United Airlines | UA 690 | 20:36 | 22:53 |
KRSW | United Airlines | UA 1076 | 20:00 | 22:53 |
KORD | Air Canada | AC 5288 | 19:46 | 22:57 |
KORD | Air New Zealand | NZ 2345 | 19:46 | 22:57 |
KORD | Asiana Airlines | OZ 9533 | 19:46 | 22:57 |
KORD | United Airlines | UA 613 | 19:46 | 22:57 |
KDFW | Qantas | QF 4361 | 18:39 | 22:59 |
KDFW | American Airlines | AA 299 | 18:39 | 22:59 |
Medium Probability of Delays Between 11:00 PM on 2/20 AND 2:00 AM on 2/21
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow, rain |
Visibility | Greater than 2 | 1.5 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |