Delays are expected at Newark Liberty Intl (EWR) today.
Medium Probability of Delays Between 6:00 AM on 2/21 AND 6:00 AM on 2/21
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 5.9 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |
Medium Probability of Delays Between 6:00 AM on 2/21 AND 9:00 AM on 2/21
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KPSP | United Airlines | UA 1094 | 23:10 | 07:00 |
KPDX | United Airlines | UA 2417 | 23:05 | 07:02 |
KLAS | United Airlines | UA 1583 | 23:15 | 07:04 |
TJSJ | Emirates | EK 6924 | 03:56 | 07:07 |
TJSJ | TAP Portugal | TP 4400 | 03:56 | 07:07 |
TJSJ | JetBlue Airways | B6 1990 | 03:56 | 07:07 |
KLAX | Air New Zealand | NZ 9512 | 23:15 | 07:09 |
KLAX | United Airlines | UA 415 | 23:15 | 07:09 |
KRIC | United Airlines | UA 4426 | 05:45 | 07:14 |
KRIC | ExpressJet | EV 4426 | 05:45 | 07:14 |
KELM | United Airlines | UA 4884 | 06:00 | 07:15 |
KELM | CommutAir | C5 4884 | 06:00 | 07:15 |
KSYR | United Airlines | UA 3522 | 05:45 | 07:16 |
KSYR | Republic Airlines | YX 3522 | 05:45 | 07:16 |
KDCA | United Airlines | UA 4901 | 06:00 | 07:17 |
KDCA | CommutAir | C5 4901 | 06:00 | 07:17 |
KROC | United Airlines | UA 1163 | 06:00 | 07:18 |
KPVD | United Airlines | UA 3625 | 06:00 | 07:23 |
KPVD | Republic Airlines | YX 3625 | 06:00 | 07:23 |
KBOS | United Airlines | UA 1078 | 06:00 | 07:23 |
KALB | United Airlines | UA 4915 | 06:05 | 07:24 |
KALB | CommutAir | C5 4915 | 06:05 | 07:24 |
KPIT | United Airlines | UA 3451 | 06:00 | 07:29 |
KPIT | Republic Airlines | YX 3451 | 06:00 | 07:29 |
KBUF | United Airlines | UA 260 | 06:00 | 07:29 |
KSFO | Qantas | QF 3772 | 23:10 | 07:30 |
KSFO | Singapore Airlines | SQ 1442 | 23:10 | 07:30 |
KSFO | Alaska Airlines | AS 166 | 23:10 | 07:30 |
KBTV | United Airlines | UA 2258 | 06:00 | 07:30 |
KCAK | United Airlines | UA 4092 | 05:45 | 07:31 |
KCAK | ExpressJet | EV 4092 | 05:45 | 07:31 |
KRDU | United Airlines | UA 1849 | 06:00 | 07:32 |
KIAD | United Airlines | UA 4933 | 06:05 | 07:33 |
KIAD | CommutAir | C5 4933 | 06:05 | 07:33 |
KMHT | United Airlines | UA 3564 | 06:00 | 07:34 |
KMHT | Republic Airlines | YX 3564 | 06:00 | 07:34 |
KORF | Air Canada | AC 3448 | 06:00 | 07:35 |
KORF | United Airlines | UA 3971 | 06:00 | 07:35 |
KORF | ExpressJet | EV 3971 | 06:00 | 07:35 |
KSFO | Air New Zealand | NZ 9106 | 23:30 | 07:35 |
KSFO | United Airlines | UA 1796 | 23:30 | 07:35 |
KCLE | United Airlines | UA 2143 | 06:00 | 07:36 |
KPWM | Air Canada | AC 3654 | 06:00 | 07:41 |
KPWM | United Airlines | UA 2341 | 06:00 | 07:41 |
CYHZ | Air Canada | AC 3613 | 06:05 | 07:41 |
CYHZ | United Airlines | UA 3591 | 06:05 | 07:41 |
CYHZ | Republic Airlines | YX 3591 | 06:05 | 07:41 |
VABB | Air India | AI 191 | 02:00 | 07:45 |
KGSO | Air Canada | AC 3150 | 06:00 | 07:47 |
KGSO | United Airlines | UA 4956 | 06:00 | 07:47 |
KGSO | CommutAir | C5 4956 | 06:00 | 07:47 |
KCVG | Air Canada | AC 4841 | 05:45 | 07:48 |
KCVG | United Airlines | UA 3593 | 05:45 | 07:48 |
KCVG | Republic Airlines | YX 3593 | 05:45 | 07:48 |
KIND | United Airlines | UA 3603 | 05:45 | 07:50 |
KIND | Republic Airlines | YX 3603 | 05:45 | 07:50 |
KCLT | United Airlines | UA 3655 | 06:00 | 07:50 |
KCLT | Republic Airlines | YX 3655 | 06:00 | 07:50 |
KDAY | United Airlines | UA 4920 | 06:00 | 07:50 |
KDAY | CommutAir | C5 4920 | 06:00 | 07:50 |
KDTW | United Airlines | UA 3756 | 06:00 | 07:53 |
KDTW | Republic Airlines | YX 3756 | 06:00 | 07:53 |
OMDB | JetBlue Airways | B6 5034 | 02:55 | 07:55 |
OMDB | Emirates | EK 223 | 02:55 | 07:55 |
CYOW | Air Canada | AC 8852 | 06:20 | 07:56 |
CYOW | Jazz | QK 8852 | 06:20 | 07:56 |
KGSP | Air Canada | AC 3152 | 06:00 | 07:57 |
KGSP | United Airlines | UA 3472 | 06:00 | 07:57 |
KGSP | Republic Airlines | YX 3472 | 06:00 | 07:57 |
CYOW | United Airlines | UA 4032 | 06:05 | 07:57 |
CYOW | ExpressJet | EV 4032 | 06:05 | 07:57 |
KGRR | United Airlines | UA 4007 | 06:00 | 08:00 |
KGRR | ExpressJet | EV 4007 | 06:00 | 08:00 |
CYYZ | Air Canada | AC 7644 | 06:30 | 08:04 |
CYYZ | Sky Regional | RS 7644 | 06:30 | 08:04 |
KSDF | Air Canada | AC 3740 | 06:00 | 08:08 |
KSDF | United Airlines | UA 3576 | 06:00 | 08:08 |
KSDF | Republic Airlines | YX 3576 | 06:00 | 08:08 |
KATL | United Airlines | UA 3446 | 06:00 | 08:10 |
KATL | Republic Airlines | YX 3446 | 06:00 | 08:10 |
KCHS | Air Canada | AC 3732 | 06:15 | 08:12 |
KCHS | United Airlines | UA 2298 | 06:15 | 08:12 |
KCVG | Delta Air Lines | DL 3429 | 06:10 | 08:13 |
KCVG | Endeavor Air | 9E 3429 | 06:10 | 08:13 |
CYTZ | Porter Airlines | PD 121 | 06:45 | 08:15 |
KFLL | Emirates | EK 6898 | 05:30 | 08:19 |
KFLL | JetBlue Airways | B6 2006 | 05:30 | 08:19 |
KPQI | United Airlines | UA 4973 | 06:00 | 08:19 |
KPQI | CommutAir | C5 4973 | 06:00 | 08:19 |
KBOS | United Airlines | UA 2077 | 07:05 | 08:28 |
KMDW | Southwest Airlines | WN 382 | 05:30 | 08:30 |
KMCO | United Airlines | UA 1727 | 06:00 | 08:30 |
KBGR | United Airlines | UA 3987 | 06:15 | 08:30 |
KBGR | ExpressJet | EV 3987 | 06:15 | 08:30 |
KBOS | Emirates | EK 6297 | 07:00 | 08:31 |
KBOS | JetBlue Airways | B6 2279 | 07:00 | 08:31 |
CYUL | Air Canada | AC 4594 | 06:30 | 08:32 |
CYUL | United Airlines | UA 4341 | 06:30 | 08:32 |
CYUL | ExpressJet | EV 4341 | 06:30 | 08:32 |
KPIT | United Airlines | UA 3452 | 07:00 | 08:32 |
KPIT | Republic Airlines | YX 3452 | 07:00 | 08:32 |
KRDU | United Airlines | UA 2126 | 07:10 | 08:42 |
KBTV | Copa Airlines | CM 1266 | 07:15 | 08:47 |
KBTV | United Airlines | UA 4880 | 07:15 | 08:47 |
KBTV | CommutAir | C5 4880 | 07:15 | 08:47 |
KPBI | Emirates | EK 6920 | 06:02 | 08:47 |
KPBI | TAP Portugal | TP 4348 | 06:02 | 08:47 |
KPBI | JetBlue Airways | B6 244 | 06:02 | 08:47 |
KBUF | Copa Airlines | CM 1278 | 07:15 | 08:48 |
KBUF | United Airlines | UA 284 | 07:15 | 08:48 |
KFLL | United Airlines | UA 985 | 06:00 | 08:51 |
KMIA | United Airlines | UA 385 | 06:02 | 08:55 |
KPWM | Air Canada | AC 3638 | 07:20 | 08:59 |
KPWM | Copa Airlines | CM 1373 | 07:20 | 08:59 |
KPWM | United Airlines | UA 4960 | 07:20 | 08:59 |
KPWM | CommutAir | C5 4960 | 07:20 | 08:59 |
High Probability of Delays Between 9:00 AM on 2/21 and 11:00 AM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 400 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 11:00 AM on 2/21 and 2:00 PM on 2/21
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 700 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.