Delays are expected at Raliegh-Durham International (RDU) today.
High Probability of Delays Between 6:00 AM on 2/18 and 6:00 AM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 1.5 |
Wind | Less than 11.8 MPH | 4.7 MPH |
Clouds | Higher than 1,000 | Clear |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 6:00 AM on 2/18 and 9:00 AM on 2/18
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH |
Clouds | Higher than 1,000 | Overcast at 400 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KLAS | Frontier Airlines | F9 2066 | 23:40 | 07:06 |
KCMH | Delta Air Lines | DL 5909 | 06:00 | 07:30 |
KCMH | Republic Airlines | YX 5909 | 06:00 | 07:30 |
KEWR | United Airlines | UA 3665 | 06:00 | 07:45 |
KEWR | Republic Airlines | YX 3665 | 06:00 | 07:45 |
KTPA | Jet Airways (India) | 9W 5637 | 06:15 | 08:02 |
KTPA | Delta Air Lines | DL 6190 | 06:15 | 08:02 |
KTPA | GoJet Airlines | G7 6190 | 06:15 | 08:02 |
KLGA | American Airlines | AA 3803 | 06:29 | 08:12 |
KLGA | Envoy Air | MQ 3803 | 06:29 | 08:12 |
KDCA | American Airlines | AA 4667 | 06:55 | 08:14 |
KDCA | Republic Airlines | YX 4667 | 06:55 | 08:14 |
KLGA | WestJet | WS 6760 | 06:30 | 08:22 |
KLGA | Delta Air Lines | DL 6062 | 06:30 | 08:22 |
KLGA | Republic Airlines | YX 6062 | 06:30 | 08:22 |
KBOS | Virgin Atlantic | VS 4215 | 06:05 | 08:26 |
KBOS | Delta Air Lines | DL 2385 | 06:05 | 08:26 |
KBOS | JetBlue Airways | B6 2283 | 06:17 | 08:28 |
KBDL | Delta Air Lines | DL 5406 | 06:20 | 08:28 |
KBDL | Endeavor Air | 9E 5406 | 06:20 | 08:28 |
KCLT | American Airlines | AA 1912 | 07:40 | 08:38 |
KCVG | Jet Airways (India) | 9W 7923 | 07:00 | 08:41 |
KCVG | Delta Air Lines | DL 5285 | 07:00 | 08:41 |
KCVG | Endeavor Air | 9E 5285 | 07:00 | 08:41 |
KBNA | Delta Air Lines | DL 6178 | 06:15 | 08:51 |
KBNA | GoJet Airlines | G7 6178 | 06:15 | 08:51 |
High Probability of Delays Between 9:00 AM on 2/18 and 12:00 PM on 2/18
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 2.4 MPH |
Clouds | Higher than 1,000 | Overcast at 400 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
High Probability of Delays Between 2:00 PM on 2/18 and 5:00 PM on 2/18
During this time period the airport expects to experience mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH |
Clouds | Higher than 1,000 | Clear |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.