Delays are expected at Salt Lake City International (SLC) today.
Medium Probability of Delays Between 6:00 AM on 2/20 AND 2:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 10.6 MPH gusting to 21.2 MPH |
Clouds | Higher than 1,000 | Overcast at 6,000 |
Medium Probability of Delays Between 2:00 PM on 2/20 AND 7:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 14.1 MPH gusting to 21.2 MPH |
Clouds | Higher than 1,000 | Overcast at 3,500 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
CYVR | Air France | AF 5656 | 12:30 | 16:00 |
CYVR | WestJet | WS 6406 | 12:30 | 16:00 |
CYVR | Delta Air Lines | DL 5835 | 12:30 | 16:00 |
CYVR | Compass Airlines | CP 5835 | 12:30 | 16:00 |
KPDX | Jet Airways (India) | 9W 5550 | 13:15 | 16:00 |
KPDX | Air France | AF 5918 | 13:15 | 16:00 |
KPDX | WestJet | WS 7541 | 13:15 | 16:00 |
KPDX | Delta Air Lines | DL 1196 | 13:15 | 16:00 |
KGPI | Air France | AF 3500 | 14:05 | 16:03 |
KGPI | Delta Air Lines | DL 3661 | 14:05 | 16:03 |
KGPI | SkyWest Airlines | OO 3661 | 14:05 | 16:03 |
KSEA | Jet Airways (India) | 9W 7166 | 13:05 | 16:03 |
KSEA | Air France | AF 3713 | 13:05 | 16:03 |
KSEA | KLM | KL 6442 | 13:05 | 16:03 |
KSEA | Delta Air Lines | DL 2640 | 13:05 | 16:03 |
KMFR | Delta Air Lines | DL 5836 | 13:15 | 16:04 |
KMFR | Compass Airlines | CP 5836 | 13:15 | 16:04 |
CYYC | WestJet | WS 6368 | 14:00 | 16:14 |
CYYC | Delta Air Lines | DL 5849 | 14:00 | 16:14 |
CYYC | Compass Airlines | CP 5849 | 14:00 | 16:14 |
KMCI | WestJet | WS 7799 | 14:25 | 16:17 |
KMCI | Delta Air Lines | DL 1229 | 14:25 | 16:17 |
KEKO | Delta Air Lines | DL 7438 | 14:18 | 16:18 |
KEKO | SkyWest Airlines | OO 7438 | 14:18 | 16:18 |
KATL | Jet Airways (India) | 9W 8161 | 14:00 | 16:19 |
KATL | Aeromexico | AM 3686 | 14:00 | 16:19 |
KATL | Delta Air Lines | DL 2887 | 14:00 | 16:19 |
KPHX | Jet Airways (India) | 9W 8339 | 14:40 | 16:20 |
KPHX | Air France | AF 2993 | 14:40 | 16:20 |
KPHX | Delta Air Lines | DL 1215 | 14:40 | 16:20 |
KLAX | Jet Airways (India) | 9W 7611 | 13:32 | 16:20 |
KLAX | Air France | AF 2340 | 13:32 | 16:20 |
KLAX | Aeromexico | AM 5129 | 13:32 | 16:20 |
KLAX | Korean Air | KE 7467 | 13:32 | 16:20 |
KLAX | China Eastern Airlines | MU 4192 | 13:32 | 16:20 |
KLAX | Virgin Australia | VA 6575 | 13:32 | 16:20 |
KLAX | Virgin Atlantic | VS 3172 | 13:32 | 16:20 |
KLAX | WestJet | WS 7527 | 13:32 | 16:20 |
KLAX | Delta Air Lines | DL 1191 | 13:32 | 16:20 |
KLAS | Jet Airways (India) | 9W 8290 | 14:00 | 16:21 |
KLAS | Air France | AF 8709 | 14:00 | 16:21 |
KLAS | Aeromexico | AM 4979 | 14:00 | 16:21 |
KLAS | Delta Air Lines | DL 1571 | 14:00 | 16:21 |
KSFO | Jet Airways (India) | 9W 7630 | 13:17 | 16:22 |
KSFO | Korean Air | KE 6744 | 13:17 | 16:22 |
KSFO | China Eastern Airlines | MU 4367 | 13:17 | 16:22 |
KSFO | Virgin Atlantic | VS 4543 | 13:17 | 16:22 |
KSFO | Delta Air Lines | DL 1137 | 13:17 | 16:22 |
KASE | Delta Air Lines | DL 4008 | 15:00 | 16:23 |
KASE | SkyWest Airlines | OO 4008 | 15:00 | 16:23 |
KORD | Jet Airways (India) | 9W 5542 | 13:45 | 16:24 |
KORD | Air France | AF 2220 | 13:45 | 16:24 |
KORD | Virgin Atlantic | VS 4545 | 13:45 | 16:24 |
KORD | Delta Air Lines | DL 1172 | 13:45 | 16:24 |
KMSP | Jet Airways (India) | 9W 8437 | 14:27 | 16:25 |
KMSP | Air France | AF 3494 | 14:27 | 16:25 |
KMSP | KLM | KL 7681 | 14:27 | 16:25 |
KMSP | Delta Air Lines | DL 1650 | 14:27 | 16:25 |
KIDA | Air France | AF 3089 | 15:24 | 16:29 |
KIDA | Delta Air Lines | DL 3968 | 15:24 | 16:29 |
KIDA | SkyWest Airlines | OO 3968 | 15:24 | 16:29 |
KSGU | Delta Air Lines | DL 7394 | 15:23 | 16:30 |
KSGU | SkyWest Airlines | OO 7394 | 15:23 | 16:30 |
KSTL | Jet Airways (India) | 9W 5545 | 14:08 | 16:30 |
KSTL | Delta Air Lines | DL 3973 | 14:08 | 16:30 |
KSTL | SkyWest Airlines | OO 3973 | 14:08 | 16:30 |
KORD | British Airways | BA 5579 | 13:40 | 16:32 |
KORD | American Airlines | AA 3079 | 13:40 | 16:32 |
KORD | SkyWest Airlines | OO 3079 | 13:40 | 16:32 |
KJAC | Delta Air Lines | DL 1688 | 15:19 | 16:34 |
KGJT | Delta Air Lines | DL 7391 | 15:22 | 16:34 |
KGJT | SkyWest Airlines | OO 7391 | 15:22 | 16:34 |
KBOI | Delta Air Lines | DL 4016 | 15:23 | 16:35 |
KBOI | SkyWest Airlines | OO 4016 | 15:23 | 16:35 |
KDFW | British Airways | BA 5203 | 14:50 | 16:44 |
KDFW | Qantas | QF 4117 | 14:50 | 16:44 |
KDFW | American Airlines | AA 1462 | 14:50 | 16:44 |
KPHX | Alaska Airlines | AS 6509 | 15:14 | 16:49 |
KPHX | American Airlines | AA 648 | 15:14 | 16:49 |
KDEN | Southwest Airlines | WN 1518 | 15:20 | 16:50 |
KSEA | Emirates | EK 3038 | 13:45 | 16:50 |
KSEA | Alaska Airlines | AS 3326 | 13:45 | 16:50 |
KSEA | SkyWest Airlines | OO 3326 | 13:45 | 16:50 |
KIAH | Air New Zealand | NZ 6890 | 14:35 | 17:07 |
KIAH | United Airlines | UA 3620 | 14:35 | 17:07 |
KIAH | Republic Airlines | YX 3620 | 14:35 | 17:07 |
KSFO | Air Canada | AC 4168 | 14:08 | 17:07 |
KSFO | Air China | CA 7246 | 14:08 | 17:07 |
KSFO | ANA | NH 7302 | 14:08 | 17:07 |
KSFO | Air New Zealand | NZ 9629 | 14:08 | 17:07 |
KSFO | United Airlines | UA 5988 | 14:08 | 17:07 |
KSFO | SkyWest Airlines | OO 5988 | 14:08 | 17:07 |
KDEN | Air Canada | AC 4329 | 15:45 | 17:19 |
KDEN | United Airlines | UA 5231 | 15:45 | 17:19 |
KDEN | SkyWest Airlines | OO 5231 | 15:45 | 17:19 |
KOAK | Southwest Airlines | WN 844 | 14:40 | 17:25 |
KLAS | Southwest Airlines | WN 2256 | 15:15 | 17:35 |
KPHX | Southwest Airlines | WN 710 | 16:10 | 17:45 |
KLGB | JetBlue Airways | B6 532 | 15:33 | 18:16 |
KDFW | British Airways | BA 5181 | 16:31 | 18:25 |
KDFW | Qantas | QF 4679 | 16:31 | 18:25 |
KDFW | American Airlines | AA 2566 | 16:31 | 18:25 |
MMSD | Aeromexico | AM 5016 | 15:23 | 18:29 |
MMSD | Delta Air Lines | DL 739 | 15:23 | 18:29 |
KBNA | Compass Airlines | CP 3262 | 16:00 | 18:30 |
KATL | Jet Airways (India) | 9W 8335 | 16:33 | 18:51 |
KATL | Air France | AF 3508 | 16:33 | 18:51 |
KATL | Aeromexico | AM 3181 | 16:33 | 18:51 |
KATL | KLM | KL 6350 | 16:33 | 18:51 |
KATL | Virgin Atlantic | VS 1954 | 16:33 | 18:51 |
KATL | Delta Air Lines | DL 2861 | 16:33 | 18:51 |
MMMX | Aeromexico | AM 5000 | 15:45 | 18:58 |
MMMX | Delta Air Lines | DL 642 | 15:45 | 18:58 |
Medium Probability of Delays Between 7:00 PM on 2/20 AND 9:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 12.9 MPH |
Clouds | Higher than 1,000 | Overcast at 6,000 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KSAT | WestJet | WS 7549 | 18:15 | 20:19 |
KSAT | Delta Air Lines | DL 3596 | 18:15 | 20:19 |
KSAT | SkyWest Airlines | OO 3596 | 18:15 | 20:19 |
KDEN | Air Canada | AC 5094 | 18:45 | 20:24 |
KDEN | United Airlines | UA 5625 | 18:45 | 20:24 |
KDEN | SkyWest Airlines | OO 5625 | 18:45 | 20:24 |
KDEN | Southwest Airlines | WN 1017 | 18:50 | 20:25 |
KIAH | Air New Zealand | NZ 6891 | 18:10 | 20:33 |
KIAH | United Airlines | UA 1697 | 18:10 | 20:33 |
KLAS | Frontier Airlines | F9 2023 | 18:10 | 20:37 |
KDFW | Korean Air | KE 6793 | 18:45 | 20:42 |
KDFW | WestJet | WS 7883 | 18:45 | 20:42 |
KDFW | Delta Air Lines | DL 2778 | 18:45 | 20:42 |
KPDX | Alaska Airlines | AS 3306 | 17:50 | 20:45 |
KPDX | SkyWest Airlines | OO 3306 | 17:50 | 20:45 |
KRNO | Delta Air Lines | DL 3574 | 18:25 | 20:59 |
KRNO | SkyWest Airlines | OO 3574 | 18:25 | 20:59 |
KBZN | Delta Air Lines | DL 4186 | 19:30 | 20:59 |
KBZN | SkyWest Airlines | OO 4186 | 19:30 | 20:59 |