Delays are expected at Washington Dulles International (IAD) today.
Medium Probability of Delays Between 6:00 AM on 2/18 AND 10:00 AM on 2/18
During this time period the airport expects to experience low clouds which will cause a medium likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Rain |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 7.1 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 800 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KCKB | United Airlines | UA 5068 | 06:00 | 07:03 |
KCKB | SkyWest Airlines | OO 5068 | 06:00 | 07:03 |
KSFO | Ethiopian Airlines | ET 1359 | 23:15 | 07:09 |
KSFO | Air New Zealand | NZ 9169 | 23:15 | 07:09 |
KSFO | South African Airways | SA 7465 | 23:15 | 07:09 |
KSFO | United Airlines | UA 308 | 23:15 | 07:09 |
KSHD | United Airlines | UA 5019 | 06:15 | 07:09 |
KSHD | SkyWest Airlines | OO 5019 | 06:15 | 07:09 |
KLGA | AVIANCA | AV 2137 | 06:00 | 07:16 |
KLGA | ANA | NH 7555 | 06:00 | 07:16 |
KLGA | United Airlines | UA 6052 | 06:00 | 07:16 |
KLGA | Mesa Airlines | YV 6052 | 06:00 | 07:16 |
KBDL | AVIANCA | AV 2027 | 05:55 | 07:17 |
KBDL | Copa Airlines | CM 2219 | 05:55 | 07:17 |
KBDL | United Airlines | UA 296 | 05:55 | 07:17 |
KRDU | Copa Airlines | CM 2660 | 06:15 | 07:17 |
KRDU | Ethiopian Airlines | ET 1385 | 06:15 | 07:17 |
KRDU | ANA | NH 7159 | 06:15 | 07:17 |
KRDU | United Airlines | UA 2253 | 06:15 | 07:17 |
KUNV | United Airlines | UA 4812 | 06:15 | 07:18 |
KUNV | Air Wisconsin | ZW 4812 | 06:15 | 07:18 |
KCMH | AVIANCA | AV 2052 | 06:00 | 07:19 |
KCMH | Copa Airlines | CM 2208 | 06:00 | 07:19 |
KCMH | ANA | NH 7111 | 06:00 | 07:19 |
KCMH | United Airlines | UA 6165 | 06:00 | 07:19 |
KCMH | Mesa Airlines | YV 6165 | 06:00 | 07:19 |
KLAX | Air China | CA 7262 | 23:35 | 07:19 |
KLAX | Ethiopian Airlines | ET 1367 | 23:35 | 07:19 |
KLAX | Air New Zealand | NZ 9575 | 23:35 | 07:19 |
KLAX | South African Airways | SA 7401 | 23:35 | 07:19 |
KLAX | United Airlines | UA 411 | 23:35 | 07:19 |
KEWR | AVIANCA | AV 2135 | 06:00 | 07:21 |
KEWR | Ethiopian Airlines | ET 1387 | 06:00 | 07:21 |
KEWR | United Airlines | UA 4931 | 06:00 | 07:21 |
KEWR | CommutAir | C5 4931 | 06:00 | 07:21 |
KFAY | United Airlines | UA 3922 | 06:00 | 07:22 |
KFAY | Air Wisconsin | ZW 3922 | 06:00 | 07:22 |
KPIT | AVIANCA | AV 2088 | 06:15 | 07:22 |
KPIT | Copa Airlines | CM 2278 | 06:15 | 07:22 |
KPIT | ANA | NH 7143 | 06:15 | 07:22 |
KPIT | United Airlines | UA 6286 | 06:15 | 07:22 |
KPIT | Mesa Airlines | YV 6286 | 06:15 | 07:22 |
KGSO | Air Canada | AC 4686 | 06:15 | 07:25 |
KGSO | United Airlines | UA 4853 | 06:15 | 07:25 |
KGSO | Air Wisconsin | ZW 4853 | 06:15 | 07:25 |
KROA | Air Canada | AC 4710 | 06:15 | 07:25 |
KROA | ANA | NH 7147 | 06:15 | 07:25 |
KROA | United Airlines | UA 4849 | 06:15 | 07:25 |
KROA | Air Wisconsin | ZW 4849 | 06:15 | 07:25 |
KIND | AVIANCA | AV 2070 | 05:50 | 07:25 |
KIND | Copa Airlines | CM 2232 | 05:50 | 07:25 |
KIND | Ethiopian Airlines | ET 1375 | 05:50 | 07:25 |
KIND | United Airlines | UA 4887 | 05:50 | 07:25 |
KIND | CommutAir | C5 4887 | 05:50 | 07:25 |
KITH | United Airlines | UA 4998 | 06:00 | 07:26 |
KITH | CommutAir | C5 4998 | 06:00 | 07:26 |
KMDT | ANA | NH 7135 | 06:30 | 07:26 |
KMDT | United Airlines | UA 4805 | 06:30 | 07:26 |
KMDT | Air Wisconsin | ZW 4805 | 06:30 | 07:26 |
KCLE | Copa Airlines | CM 2184 | 06:05 | 07:27 |
KCLE | Ethiopian Airlines | ET 1373 | 06:05 | 07:27 |
KCLE | ANA | NH 7127 | 06:05 | 07:27 |
KCLE | United Airlines | UA 4416 | 06:05 | 07:27 |
KCLE | ExpressJet | EV 4416 | 06:05 | 07:27 |
KCAE | United Airlines | UA 3802 | 06:00 | 07:29 |
KCAE | Air Wisconsin | ZW 3802 | 06:00 | 07:29 |
KSYR | AVIANCA | AV 2107 | 06:00 | 07:30 |
KSYR | ANA | NH 7629 | 06:00 | 07:30 |
KSYR | United Airlines | UA 6152 | 06:00 | 07:30 |
KSYR | Mesa Airlines | YV 6152 | 06:00 | 07:30 |
KALB | United Airlines | UA 4963 | 05:45 | 07:30 |
KALB | CommutAir | C5 4963 | 05:45 | 07:30 |
KAVP | United Airlines | UA 3774 | 06:10 | 07:30 |
KAVP | Air Wisconsin | ZW 3774 | 06:10 | 07:30 |
KCHO | United Airlines | UA 3962 | 06:45 | 07:30 |
KCHO | Air Wisconsin | ZW 3962 | 06:45 | 07:30 |
KAVL | United Airlines | UA 3771 | 06:00 | 07:31 |
KAVL | Air Wisconsin | ZW 3771 | 06:00 | 07:31 |
KCLT | AVIANCA | AV 2226 | 06:15 | 07:32 |
KCLT | Copa Airlines | CM 2172 | 06:15 | 07:32 |
KCLT | ANA | NH 7153 | 06:15 | 07:32 |
KCLT | United Airlines | UA 6238 | 06:15 | 07:32 |
KCLT | Mesa Airlines | YV 6238 | 06:15 | 07:32 |
KORF | Air Canada | AC 4752 | 06:30 | 07:33 |
KORF | AVIANCA | AV 2082 | 06:30 | 07:33 |
KORF | Copa Airlines | CM 2254 | 06:30 | 07:33 |
KORF | United Airlines | UA 4902 | 06:30 | 07:33 |
KORF | CommutAir | C5 4902 | 06:30 | 07:33 |
KBUF | AVIANCA | AV 2043 | 06:15 | 07:35 |
KBUF | Copa Airlines | CM 2148 | 06:15 | 07:35 |
KBUF | United Airlines | UA 4957 | 06:15 | 07:35 |
KBUF | CommutAir | C5 4957 | 06:15 | 07:35 |
KRIC | AVIANCA | AV 2096 | 06:40 | 07:35 |
KRIC | Copa Airlines | CM 2290 | 06:40 | 07:35 |
KRIC | ANA | NH 7583 | 06:40 | 07:35 |
KRIC | United Airlines | UA 4326 | 06:40 | 07:35 |
KRIC | ExpressJet | EV 4326 | 06:40 | 07:35 |
CYYZ | Air Canada | AC 3892 | 06:00 | 07:40 |
CYYZ | AVIANCA | AV 2169 | 06:00 | 07:40 |
CYYZ | ANA | NH 7151 | 06:00 | 07:40 |
CYYZ | United Airlines | UA 6127 | 06:00 | 07:40 |
CYYZ | Mesa Airlines | YV 6127 | 06:00 | 07:40 |
OMDB | JetBlue Airways | B6 5003 | 02:25 | 08:10 |
OMDB | Emirates | EK 231 | 02:25 | 08:10 |
EIDW | ASKY | KP 1103 | 05:20 | 08:15 |
EIDW | United Airlines | UA 7200 | 05:20 | 08:15 |
EIDW | Ethiopian Airlines | ET 500 | 05:20 | 08:15 |
Medium Probability of Delays Between 10:00 AM on 2/18 AND 1:00 PM on 2/18
During this time period the airport expects to experience strongly gusting winds which will cause a medium likelihood that flights will experience delays.
Unpredictable large gusts of wind are dangerous to aircraft trying to take off and land.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | None |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 3.5 MPH gusting to 23.5 MPH |
Clouds | Higher than 1,000 | Overcast at 7,000 |