Delays are expected at Washington National Reagan International (DCA) today.
Medium Probability of Delays Between 10:00 AM on 2/20 AND 11:00 AM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 4.7 MPH |
Clouds | Higher than 1,000 | Overcast at 8,000 |
Medium Probability of Delays Between 11:00 AM on 2/20 AND 1:00 PM on 2/20
During this time period the airport expects to experience snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 10 |
Wind | Less than 11.8 MPH | 5.9 MPH |
Clouds | Higher than 1,000 | Overcast at 6,000 |
Medium Probability of Delays Between 1:00 PM on 2/20 AND 5:00 PM on 2/20
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 0.5 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 800 |
Medium Probability of Delays Between 5:00 PM on 2/20 AND 7:00 PM on 2/20
During this time period the airport expects to experience low clouds and snow which will cause a medium likelihood that flights will experience delays.
Snow causes many issues at airports, reducing the visibility for landing aircraft and making the runway slippery. Airports that typically see a lot of snow will have the resources to clean up, but heavy snowstorms may cause extended delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Snow |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 800 |
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KCMH | American Airlines | AA 4450 | 16:35 | 18:00 |
KCMH | Republic Airlines | YX 4450 | 16:35 | 18:00 |
KORD | British Airways | BA 4794 | 15:10 | 18:00 |
KORD | American Airlines | AA 2679 | 15:10 | 18:00 |
KDAL | Southwest Airlines | WN 2144 | 14:10 | 18:00 |
KEWR | United Airlines | UA 4389 | 16:35 | 18:01 |
KEWR | ExpressJet | EV 4389 | 16:35 | 18:01 |
KRSW | American Airlines | AA 4583 | 15:45 | 18:08 |
KRSW | Republic Airlines | YX 4583 | 15:45 | 18:08 |
KPVD | Southwest Airlines | WN 402 | 16:30 | 18:10 |
KMIA | LATAM Airlines Argentina | 4M 6367 | 15:35 | 18:10 |
KMIA | British Airways | BA 5500 | 15:35 | 18:10 |
KMIA | Iberia | IB 4777 | 15:35 | 18:10 |
KMIA | LATAM Airlines | LA 6832 | 15:35 | 18:10 |
KMIA | American Airlines | AA 293 | 15:35 | 18:10 |
KATL | Air France | AF 3698 | 16:36 | 18:15 |
KATL | KLM | KL 5920 | 16:36 | 18:15 |
KATL | Virgin Atlantic | VS 2575 | 16:36 | 18:15 |
KATL | Delta Air Lines | DL 2212 | 16:36 | 18:15 |
CYYZ | United Airlines | UA 8548 | 16:50 | 18:15 |
CYYZ | Air Canada | AC 7618 | 16:50 | 18:15 |
CYYZ | Sky Regional | RS 7618 | 16:50 | 18:15 |
KIAH | Air New Zealand | NZ 6475 | 14:25 | 18:19 |
KIAH | United Airlines | UA 6344 | 14:25 | 18:19 |
KIAH | Mesa Airlines | YV 6344 | 14:25 | 18:19 |
KMDW | Southwest Airlines | WN 1183 | 15:45 | 18:20 |
KBNA | Southwest Airlines | WN 507 | 15:50 | 18:25 |
KLGA | WestJet | WS 7885 | 17:00 | 18:29 |
KLGA | Delta Air Lines | DL 5944 | 17:00 | 18:29 |
KLGA | Republic Airlines | YX 5944 | 17:00 | 18:29 |
KCLT | American Airlines | AA 1775 | 16:55 | 18:30 |
KLGA | American Airlines | AA 4322 | 17:00 | 18:30 |
KLGA | Republic Airlines | YX 4322 | 17:00 | 18:30 |
KGSP | American Airlines | AA 5473 | 16:52 | 18:40 |
KGSP | PSA Airlines | OH 5473 | 16:52 | 18:40 |
KJFK | Finnair | AY 5703 | 17:15 | 18:36 |
KJFK | British Airways | BA 4772 | 17:15 | 18:36 |
KJFK | Iberia | IB 4248 | 17:15 | 18:36 |
KJFK | LATAM Airlines Brasil | JJ 2186 | 17:15 | 18:36 |
KJFK | LATAM Airlines | LA 6498 | 17:15 | 18:36 |
KJFK | American Airlines | AA 5295 | 17:15 | 18:36 |
KJFK | PSA Airlines | OH 5295 | 17:15 | 18:36 |
KBOS | Emirates | EK 6289 | 16:52 | 18:37 |
KBOS | Qatar Airways | QR 4055 | 16:52 | 18:37 |
KBOS | TAP Portugal | TP 4279 | 16:52 | 18:37 |
KBOS | JetBlue Airways | B6 755 | 16:52 | 18:37 |
KBNA | American Airlines | AA 4517 | 16:00 | 18:43 |
KBNA | Republic Airlines | YX 4517 | 16:00 | 18:43 |
KMSP | KLM | KL 5194 | 15:10 | 18:44 |
KMSP | WestJet | WS 7238 | 15:10 | 18:44 |
KMSP | Delta Air Lines | DL 2163 | 15:10 | 18:44 |
KROC | American Airlines | AA 5402 | 17:16 | 18:54 |
KROC | PSA Airlines | OH 5402 | 17:16 | 18:54 |
KHPN | American Airlines | AA 5401 | 17:29 | 18:57 |
KHPN | PSA Airlines | OH 5401 | 17:29 | 18:57 |
KDAY | American Airlines | AA 5053 | 17:27 | 18:59 |
KDAY | PSA Airlines | OH 5053 | 17:27 | 18:59 |
KCLE | American Airlines | AA 5663 | 17:28 | 18:59 |
KCLE | PSA Airlines | OH 5663 | 17:28 | 18:59 |
KALB | American Airlines | AA 5459 | 17:07 | 18:59 |
KALB | PSA Airlines | OH 5459 | 17:07 | 18:59 |
KPVD | American Airlines | AA 5036 | 17:05 | 18:59 |
KPVD | PSA Airlines | OH 5036 | 17:05 | 18:59 |
KBOS | American Airlines | AA 2133 | 17:00 | 18:51 |
KCMH | Southwest Airlines | WN 24 | 17:35 | 18:55 |
KORD | ANA | NH 7560 | 16:00 | 18:55 |
KORD | Air New Zealand | NZ 2275 | 16:00 | 18:55 |
KORD | SAS | SK 3993 | 16:00 | 18:55 |
KORD | United Airlines | UA 3711 | 16:00 | 18:55 |
KORD | Republic Airlines | YX 3711 | 16:00 | 18:55 |
KSTL | Southwest Airlines | WN 2154 | 16:05 | 18:55 |
KFLL | JetBlue Airways | B6 1580 | 16:25 | 18:57 |
KBTV | American Airlines | AA 5129 | 17:07 | 18:59 |
KBTV | PSA Airlines | OH 5129 | 17:07 | 18:59 |
High Probability of Delays Between 7:00 PM on 2/20 and 9:00 PM on 2/20
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.
The following flights may be impacted:
Departure Airport | Airline | Flight | Departure Time | Arrival Time |
KORD | British Airways | BA 5042 | 17:07 | 20:00 |
KORD | Iberia | IB 4766 | 17:07 | 20:00 |
KORD | JAL | JL 7640 | 17:07 | 20:00 |
KORD | Royal Jordanian | RJ 7153 | 17:07 | 20:00 |
KORD | American Airlines | AA 2499 | 17:07 | 20:00 |
KMCI | American Airlines | AA 4587 | 16:38 | 20:00 |
KMCI | Republic Airlines | YX 4587 | 16:38 | 20:00 |
KMCO | American Airlines | AA 849 | 17:46 | 20:00 |
KPHX | American Airlines | AA 669 | 13:49 | 20:01 |
KCLT | American Airlines | AA 1855 | 18:27 | 20:02 |
KDAL | Southwest Airlines | WN 976 | 16:30 | 20:10 |
KMSN | Delta Air Lines | DL 5964 | 17:15 | 20:11 |
KMSN | Republic Airlines | YX 5964 | 17:15 | 20:11 |
KCLE | United Airlines | UA 4302 | 18:50 | 20:14 |
KCLE | ExpressJet | EV 4302 | 18:50 | 20:14 |
KRSW | JetBlue Airways | B6 482 | 17:56 | 20:15 |
KGSO | American Airlines | AA 5138 | 19:10 | 20:37 |
KGSO | PSA Airlines | OH 5138 | 19:10 | 20:37 |
KLGA | WestJet | WS 7904 | 19:00 | 20:29 |
KLGA | Delta Air Lines | DL 5942 | 19:00 | 20:29 |
KLGA | Republic Airlines | YX 5942 | 19:00 | 20:29 |
KLGA | American Airlines | AA 4336 | 19:00 | 20:30 |
KLGA | Republic Airlines | YX 4336 | 19:00 | 20:30 |
KMIA | British Airways | BA 4878 | 17:47 | 20:31 |
KMIA | Iberia | IB 4435 | 17:47 | 20:31 |
KMIA | American Airlines | AA 1985 | 17:47 | 20:31 |
KIAH | Air New Zealand | NZ 6472 | 16:45 | 20:37 |
KIAH | United Airlines | UA 676 | 16:45 | 20:37 |
KMCO | Southwest Airlines | WN 647 | 18:35 | 20:45 |
KORD | Air New Zealand | NZ 2277 | 18:00 | 20:47 |
KORD | United Airlines | UA 624 | 18:00 | 20:47 |
KBOS | American Airlines | AA 2120 | 19:00 | 20:50 |
KLAX | Korean Air | KE 6081 | 13:05 | 20:55 |
KLAX | Qantas | QF 3646 | 13:05 | 20:55 |
KLAX | Singapore Airlines | SQ 1249 | 13:05 | 20:55 |
KLAX | Alaska Airlines | AS 1006 | 13:05 | 20:55 |
KMCO | JetBlue Airways | B6 824 | 18:52 | 20:58 |
KBDL | JetBlue Airways | B6 599 | 19:31 | 20:59 |
KPBI | JetBlue Airways | B6 2034 | 18:46 | 20:59 |
KLAS | American Airlines | AA 2557 | 13:32 | 20:59 |
High Probability of Delays Between 9:00 PM on 2/20 and 7:00 AM on 2/21
During this time period the airport expects to experience low clouds and mist which will cause a high likelihood that flights will experience delays.
Here is a look at what the forecast conditions are and what is required for normal operation:
Normal | Forecast | |
Conditions | None | Mist, rain |
Visibility | Greater than 2 | 1.0 |
Wind | Less than 11.8 MPH | 8.2 MPH |
Clouds | Higher than 1,000 | Overcast at 300 |
While the weather conditions should be good enough to land aircraft the low visibility caused by these weather conditions will probably require ATC to slow down the flow of traffic to ensure that aircraft arrive safely.